Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vassil DIMITROV | IDS | BUL | 46.08 | 23.93 | 23.15 | 4.83 | 4.58 | 4.58 | 4.58 | 4.58 | 1.00 | #3 | |
2 | Nikola ZLATANOV | IDS | BUL | 41.30 | 19.96 | 22.34 | 4.75 | 4.17 | 4.42 | 4.58 | 4.42 | 1.00 | #1 | |
3 | Guido Alberto OFFSASS | UIS | ITA | 31.43 | 12.60 | 18.83 | 3.75 | 3.75 | 3.58 | 3.92 | 3.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.1.2018 15:15