Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emese CSISZER | SKS | HUN | 57.03 | 27.00 | 30.53 | 4.92 | 4.58 | 4.75 | 4.83 | 0.50 | #13 | |
2 | Maria ILINOVA | LEI | BUL | 56.73 | 25.80 | 30.93 | 4.58 | 4.58 | 5.00 | 5.17 | 0.00 | #15 | |
3 | Zoe GAL | SKS | HUN | 56.31 | 26.67 | 30.14 | 4.67 | 4.75 | 4.67 | 4.75 | 0.50 | #14 | |
4 | Mikai VAN OMMEREN | NED | NED | 53.91 | 26.84 | 27.07 | 4.50 | 3.92 | 4.17 | 4.33 | 0.00 | #12 | |
5 | Ivelina BAYCHEVA | IDS | BUL | 47.73 | 20.63 | 27.60 | 4.42 | 4.00 | 4.33 | 4.50 | 0.50 | #10 | |
6 | Elena DIMITROVA | ELI | BUL | 46.50 | 20.90 | 25.60 | 4.25 | 3.67 | 4.00 | 4.08 | 0.00 | #11 | |
7 | Lara HROVAT | JES | SLO | 45.37 | 22.23 | 24.14 | 4.00 | 3.42 | 3.75 | 3.92 | 1.00 | #7 | |
8 | Manca KRMELJ | JES | SLO | 43.44 | 19.57 | 23.87 | 3.92 | 3.50 | 3.67 | 3.83 | 0.00 | #8 | |
9 | Darja MIJATOVIC | SRB | SRB | 41.98 | 18.68 | 24.80 | 4.25 | 3.67 | 3.83 | 3.75 | 1.50 | #9 | |
10 | Danica DJORDJEVIC | SRB | SRB | 40.37 | 18.77 | 21.60 | 3.58 | 3.17 | 3.42 | 3.33 | 0.00 | #6 | |
11 | Laura SILJEG | OLK | SRB | 39.60 | 17.03 | 23.07 | 3.75 | 3.50 | 3.50 | 3.67 | 0.50 | #2 | |
12 | Klara SILJEG | OLK | SRB | 39.36 | 17.36 | 22.00 | 3.33 | 3.25 | 3.50 | 3.67 | 0.00 | #4 | |
13 | Karla CORALIC | LED | CRO | 39.36 | 19.33 | 20.53 | 3.08 | 3.08 | 3.25 | 3.42 | 0.50 | #3 | |
14 | Andreea Denisa COMANESCU | EDU | ROU | 38.07 | 18.33 | 19.74 | 3.25 | 2.92 | 3.00 | 3.17 | 0.00 | #1 | |
15 | Una SOLOMUNOVIC | OLK | SRB | 33.66 | 13.70 | 21.46 | 3.50 | 3.33 | 3.25 | 3.33 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.1.2018 15:15