| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria ILINOVA | LEI | BUL | 31.97 | 18.23 | 13.74 | 4.17 | 3.92 | 4.50 | 4.58 | 0.00 | #4 | |
| 2 | Zoe GAL | SKS | HUN | 31.94 | 18.36 | 14.08 | 4.42 | 4.25 | 4.42 | 4.50 | 0.50 | #9 | |
| 3 | Emese CSISZER | SKS | HUN | 31.43 | 16.83 | 14.60 | 4.67 | 4.33 | 4.58 | 4.67 | 0.00 | #16 | |
| 4 | Mikai VAN OMMEREN | NED | NED | 30.46 | 17.00 | 13.46 | 4.42 | 4.08 | 4.08 | 4.25 | 0.00 | #10 | |
| 5 | Elena DIMITROVA | ELI | BUL | 27.53 | 14.87 | 13.16 | 4.17 | 3.92 | 4.17 | 4.17 | 0.50 | #15 | |
| 6 | Ivelina BAYCHEVA | IDS | BUL | 27.16 | 14.46 | 13.20 | 4.17 | 4.00 | 4.08 | 4.25 | 0.50 | #1 | |
| 7 | Darja MIJATOVIC | SRB | SRB | 26.41 | 14.43 | 12.48 | 4.00 | 3.67 | 4.00 | 3.92 | 0.50 | #6 | |
| 8 | Manca KRMELJ | JES | SLO | 26.37 | 13.93 | 12.94 | 4.17 | 3.83 | 4.00 | 4.17 | 0.50 | #14 | |
| 9 | Lara HROVAT | JES | SLO | 24.96 | 13.60 | 11.86 | 4.00 | 3.58 | 3.67 | 3.58 | 0.50 | #13 | |
| 10 | Danica DJORDJEVIC | SRB | SRB | 24.68 | 13.80 | 10.88 | 3.42 | 3.17 | 3.50 | 3.50 | 0.00 | #12 | |
| 11 | Una SOLOMUNOVIC | OLK | SRB | 22.88 | 12.20 | 10.68 | 3.42 | 3.17 | 3.33 | 3.42 | 0.00 | #5 | |
| 12 | Klara SILJEG | OLK | SRB | 21.80 | 11.60 | 10.20 | 3.33 | 3.00 | 3.25 | 3.17 | 0.00 | #2 | |
| 13 | Karla CORALIC | LED | CRO | 21.64 | 11.50 | 10.14 | 3.17 | 3.00 | 3.25 | 3.25 | 0.00 | #3 | |
| 14 | Laura SILJEG | OLK | SRB | 18.55 | 8.93 | 10.62 | 3.42 | 3.25 | 3.17 | 3.42 | 1.00 | #11 | |
| 15 | Andreea Denisa COMANESCU | EDU | ROU | 16.77 | 7.07 | 10.20 | 3.50 | 3.25 | 2.92 | 3.08 | 0.50 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.1.2018 15:15