Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lana OMOVSEK | LAB | SLO | 34.87 | 17.86 | 17.01 | 3.38 | 3.31 | 3.31 | 0.00 | #6 | |
2 | Federica SIMIOLI | ACC | ITA | 34.49 | 17.46 | 17.53 | 3.50 | 3.31 | 3.50 | 0.50 | #8 | |
3 | Elisa Sofia COLOMBO | ACC | ITA | 33.29 | 15.32 | 17.97 | 3.63 | 3.56 | 3.38 | 0.00 | #3 | |
4 | Claudia DACHEVA | ELI | BUL | 32.18 | 15.05 | 17.13 | 3.44 | 3.38 | 3.25 | 0.00 | #7 | |
5 | Vaya IVANOVA | ELI | BUL | 29.66 | 15.09 | 14.57 | 3.00 | 2.88 | 2.69 | 0.00 | #5 | |
6 | Nika NOVAK | JES | SLO | 28.63 | 13.90 | 15.73 | 3.25 | 2.94 | 3.06 | 1.00 | #4 | |
7 | Jana STANISAVLJEVIC | OLK | SRB | 27.37 | 14.53 | 13.84 | 2.88 | 2.63 | 2.63 | 1.00 | #1 | |
8 | Anne Maree SMITH | AIN | AUS | 22.54 | 9.01 | 14.03 | 2.81 | 2.75 | 2.69 | 0.50 | #2 | |
9 | Malamatenia KARAGIANNI | TVA | GRE | 21.30 | 8.77 | 14.03 | 2.75 | 2.56 | 2.94 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.1.2018 15:15