Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra MINTSIDOU | IPS | BUL | 37.25 | 19.92 | 17.33 | 3.50 | 3.38 | 3.31 | 0.00 | #1 | |
2 | Ivona KLEUT | CPG | SUI | 34.82 | 18.20 | 17.12 | 3.19 | 3.38 | 3.50 | 0.50 | #12 | |
3 | Martina SARTOR | ACC | ITA | 33.93 | 16.46 | 17.97 | 3.38 | 3.50 | 3.69 | 0.50 | #11 | |
4 | Diana Elena CIMPOCA | BRS | ROU | 31.97 | 14.92 | 17.55 | 3.38 | 3.44 | 3.50 | 0.50 | #7 | |
5 | Anna ABBIATI | ACC | ITA | 31.58 | 15.21 | 16.37 | 3.44 | 3.13 | 3.06 | 0.00 | #2 | |
6 | Ajda SILIC | LAB | SLO | 30.98 | 16.38 | 15.10 | 3.06 | 2.88 | 2.94 | 0.50 | #8 | |
7 | Sara Klementina SEDEJ | SBL | SLO | 30.91 | 14.74 | 16.17 | 3.25 | 3.13 | 3.13 | 0.00 | #10 | |
8 | Luna HRUSOVAR | CEL | SLO | 27.91 | 13.44 | 14.47 | 2.69 | 2.88 | 2.94 | 0.00 | #3 | |
9 | Raya Fay ANOELIN | IDS | BUL | 24.02 | 10.59 | 13.93 | 2.44 | 2.81 | 2.94 | 0.50 | #6 | |
10 | Sara RELJIC | OLK | SRB | 21.59 | 11.26 | 12.33 | 2.38 | 2.31 | 2.56 | 2.00 | #9 | |
11 | Liliya STOYANOVA | LEI | BUL | 16.99 | 8.40 | 11.59 | 2.69 | 1.94 | 2.19 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.1.2018 15:15