Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pia SMID | JES | SLO | 32.53 | 17.10 | 15.43 | 3.25 | 2.92 | 0.00 | #1 | |
2 | Daniela STANIMIROVA | SCS | BUL | 31.94 | 14.71 | 17.73 | 3.42 | 3.67 | 0.50 | #13 | |
3 | Imola SZAKACS | PAV | HUN | 30.09 | 14.33 | 16.26 | 3.17 | 3.33 | 0.50 | #2 | |
4 | Cintia SZABO | SKS | HUN | 29.89 | 12.39 | 17.50 | 3.58 | 3.42 | 0.00 | #4 | |
5 | Stela RISTIC | KSI | CRO | 27.90 | 13.52 | 14.38 | 2.92 | 2.83 | 0.00 | #14 | |
6 | Zita TALABER | PAV | HUN | 26.89 | 11.33 | 16.06 | 3.25 | 3.17 | 0.50 | #8 | |
7 | Sophia NIKOLOVA | IPS | BUL | 25.80 | 12.04 | 13.76 | 2.75 | 2.75 | 0.00 | #3 | |
8 | Despina KATSAROU | AVA | GRE | 25.36 | 11.20 | 14.16 | 2.83 | 2.83 | 0.00 | #6 | |
9 | Szonja SKENDEROVIC | PAV | HUN | 21.53 | 8.60 | 12.93 | 2.67 | 2.50 | 0.00 | #12 | |
10 | Milica GOGIC | MDS | SRB | 20.54 | 7.71 | 13.33 | 2.58 | 2.75 | 0.50 | #11 | |
11 | Fanni FARKAS | PAV | HUN | 20.20 | 9.20 | 12.50 | 2.58 | 2.42 | 1.50 | #10 | |
12 | Vanessa DOYCHINOVA | IPS | BUL | 17.29 | 5.83 | 11.46 | 2.33 | 2.25 | 0.00 | #7 | |
13 | Larisa BOGATINOVSKA | LBD | MKD | 16.06 | 5.63 | 10.43 | 2.17 | 2.00 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.1.2018 15:15