Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa PEIRETTI | UIS | ITA | 38.76 | 21.06 | 17.70 | 3.58 | 3.50 | 0.00 | #13 | |
2 | Julija LOVRENCIC | LAB | SLO | 37.73 | 19.60 | 18.13 | 3.58 | 3.67 | 0.00 | #21 | |
3 | Maria GIURGIU | TRB | ROU | 36.40 | 17.64 | 18.76 | 3.67 | 3.83 | 0.00 | #4 | |
4 | Amy AVTAROVSKI | MLB | AUS | 35.76 | 17.73 | 18.53 | 3.58 | 3.83 | 0.50 | #11 | |
5 | Zornitsa APOSTOLOVA | IDS | BUL | 34.16 | 16.03 | 18.13 | 3.50 | 3.75 | 0.00 | #26 | |
6 | Lia KUZMOVA | ELI | BUL | 32.31 | 15.43 | 16.88 | 3.33 | 3.42 | 0.00 | #12 | |
7 | Lilien NIKULASIN | PAV | HUN | 31.51 | 15.48 | 16.03 | 3.08 | 3.33 | 0.00 | #24 | |
8 | Ruxandra ROTUNDU | TRB | ROU | 31.06 | 14.60 | 16.46 | 3.25 | 3.33 | 0.00 | #19 | |
9 | Beloslava DONCHEVA | ELI | BUL | 30.20 | 15.70 | 15.00 | 3.00 | 3.00 | 0.50 | #3 | |
10 | Tija Ota PUSNIK | CEL | SLO | 29.78 | 15.20 | 14.58 | 2.83 | 3.00 | 0.00 | #22 | |
11 | Masa DINIC | OLK | SRB | 29.55 | 14.75 | 14.80 | 3.00 | 2.92 | 0.00 | #18 | |
12 | Alexandra IGNATOVA | ELI | BUL | 28.39 | 12.83 | 16.06 | 3.25 | 3.17 | 0.50 | #7 | |
13 | Melina MAKRI | AVA | GRE | 27.74 | 12.18 | 16.06 | 3.17 | 3.25 | 0.50 | #23 | |
14 | Anna - Maria ZALAMOVA | IPS | BUL | 26.41 | 11.41 | 15.00 | 3.08 | 2.92 | 0.00 | #25 | |
15 | Jelena MILIVOJEVIC | OLK | SRB | 24.58 | 11.72 | 13.36 | 2.67 | 2.67 | 0.50 | #17 | |
16 | Anja SREDIC | LED | CRO | 22.14 | 10.26 | 11.88 | 2.50 | 2.25 | 0.00 | #16 | |
17 | Tsveti KONDZHAGYULOVA | ELI | BUL | 21.51 | 9.63 | 11.88 | 2.50 | 2.25 | 0.00 | #1 | |
18 | Maja LOGAR | CEL | SLO | 21.36 | 9.56 | 12.30 | 2.42 | 2.50 | 0.50 | #14 | |
19 | Jana KUKOVSKA | KLA | MKD | 20.79 | 8.66 | 13.13 | 2.58 | 2.67 | 1.00 | #2 | |
20 | Liya RYADKOVA | LEI | BUL | 20.46 | 6.70 | 13.76 | 2.83 | 2.67 | 0.00 | #20 | |
21 | Teya NIKOLAEVA | LEI | BUL | 19.24 | 7.64 | 12.10 | 2.42 | 2.42 | 0.50 | #27 | |
22 | Maria FATOUROU | TMA | GRE | 18.80 | 7.00 | 12.30 | 2.50 | 2.42 | 0.50 | #15 | |
23 | Zsuliett CSOMBOK | JGG | HUN | 18.30 | 7.42 | 11.88 | 2.50 | 2.25 | 1.00 | #6 | |
24 | Nikol AVRAMOVA | IPS | BUL | 16.64 | 7.43 | 10.21 | 2.25 | 1.83 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.1.2018 15:15