Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paola JURISIC | FRE | AUT | 43.77 | 23.57 | 20.20 | 4.00 | 4.08 | 0.00 | #8 | |
2 | Marina NIKOLOVA | ELI | BUL | 37.13 | 18.37 | 18.76 | 3.67 | 3.83 | 0.00 | #11 | |
3 | Katinka ZSEMBERY | SKS | HUN | 36.16 | 17.63 | 18.53 | 3.58 | 3.83 | 0.00 | #30 | |
4 | Stella MAKRI | AVA | GRE | 34.83 | 18.23 | 17.10 | 3.42 | 3.42 | 0.50 | #3 | |
5 | Maksima KRIVIC | JES | SLO | 32.99 | 16.73 | 16.26 | 3.25 | 3.25 | 0.00 | #9 | |
6 | Hana PAJIC | JES | SLO | 32.86 | 17.53 | 15.83 | 3.08 | 3.25 | 0.50 | #4 | |
7 | Mia MILINKOVIC | OLK | SRB | 32.66 | 16.60 | 16.06 | 3.25 | 3.17 | 0.00 | #2 | |
8 | Monika SPASOVA | IPS | BUL | 31.80 | 14.50 | 17.30 | 3.42 | 3.50 | 0.00 | #34 | |
9 | Julia VASILEVA | ELI | BUL | 30.57 | 15.24 | 15.83 | 3.08 | 3.25 | 0.50 | #21 | |
10 | Ursa SUHADOLC | SBL | SLO | 29.63 | 14.30 | 15.83 | 3.00 | 3.33 | 0.50 | #33 | |
11 | Taja DOVGAN | CEL | SLO | 29.46 | 15.70 | 13.76 | 2.75 | 2.75 | 0.00 | #17 | |
12 | Nevia Ana MEDIC | MED | CRO | 28.99 | 14.83 | 14.16 | 2.83 | 2.83 | 0.00 | #35 | |
13 | Diana Laura VEGI | DBJ | HUN | 28.63 | 13.30 | 15.83 | 3.25 | 3.08 | 0.50 | #6 | |
14 | Maria Bianca IONESCU | BRS | ROU | 28.45 | 13.20 | 16.25 | 3.00 | 3.50 | 1.00 | #7 | |
15 | Lea DULABIC | LED | CRO | 28.38 | 13.87 | 15.01 | 2.83 | 3.17 | 0.50 | #26 | |
16 | Teodora GHEORGHE | TRB | ROU | 27.64 | 12.43 | 15.21 | 2.83 | 3.25 | 0.00 | #20 | |
17 | Daniela NIKOLOVA | IPS | BUL | 27.15 | 12.37 | 14.78 | 2.83 | 3.08 | 0.00 | #31 | |
18 | Raya RADULOVA | ELI | BUL | 26.83 | 11.50 | 15.83 | 3.08 | 3.25 | 0.50 | #27 | |
19 | Ajda HRUSOVAR | CEL | SLO | 25.97 | 12.09 | 14.38 | 2.83 | 2.92 | 0.50 | #5 | |
20 | Irena MARKOVIC | OLK | SRB | 25.60 | 13.40 | 12.70 | 2.58 | 2.50 | 0.50 | #16 | |
21 | Iva JELAVIC | LED | CRO | 25.42 | 12.79 | 13.13 | 2.50 | 2.75 | 0.50 | #14 | |
22 | Sofia ZABUNOVA | ELI | BUL | 24.48 | 11.62 | 13.36 | 2.67 | 2.67 | 0.50 | #12 | |
23 | Larisa ANTONIC | VOJ | SRB | 21.50 | 9.70 | 12.30 | 2.50 | 2.42 | 0.50 | #32 | |
24 | Sofia VALKOVA | ELI | BUL | 21.16 | 9.70 | 11.46 | 2.33 | 2.25 | 0.00 | #13 | |
25 | Srna RELJIC | OLK | SRB | 20.28 | 8.20 | 12.08 | 2.50 | 2.33 | 0.00 | #10 | |
26 | Anna Maria VALKOVA | ELI | BUL | 20.10 | 9.67 | 10.43 | 2.17 | 2.00 | 0.00 | #29 | |
27 | Deana PRILEPCANSKA | LBD | MKD | 18.38 | 9.70 | 9.18 | 1.92 | 1.75 | 0.50 | #18 | |
28 | Helena TRBOJEVIC | MED | CRO | 18.00 | 7.57 | 10.43 | 1.92 | 2.25 | 0.00 | #1 | |
29 | Veneta SIMEONOVA | LEI | BUL | 17.52 | 7.56 | 11.46 | 2.33 | 2.25 | 1.50 | #23 | |
30 | Jelena KRUNIC | MDS | SRB | 17.48 | 8.20 | 9.78 | 1.83 | 2.08 | 0.50 | #24 | |
31 | Sonja MARKOVIC | HEP | SRB | 16.48 | 7.90 | 9.58 | 2.08 | 1.75 | 1.00 | #28 | |
32 | Aleksandra STAMENKOVSKA | VDR | MKD | 15.03 | 6.70 | 8.33 | 1.75 | 1.58 | 0.00 | #25 | |
33 | Ana JEZDIMIROVIC | OLK | SRB | 14.95 | 8.00 | 8.95 | 2.00 | 1.58 | 2.00 | #19 | |
34 | Viktoria ZLATKOVA | LEI | BUL | 13.75 | 4.87 | 9.38 | 1.83 | 1.92 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.1.2018 15:15