Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita DRACHUK | HRU | RUS | 32.30 | 15.12 | 17.18 | 3.31 | 3.56 | 0.00 | #6 | |
2 | David Mihai ODOVANCA | COB | ROU | 30.58 | 14.35 | 16.73 | 3.31 | 3.38 | 0.50 | #2 | |
3 | David SEDEJ | SBL | SLO | 26.58 | 12.38 | 14.70 | 2.94 | 2.94 | 0.50 | #3 | |
4 | Anelin George ENACHE | EDU | ROU | 23.91 | 9.70 | 14.71 | 2.75 | 3.13 | 0.50 | #4 | |
5 | Patrik BODI | PAV | HUN | 21.55 | 8.12 | 13.43 | 2.56 | 2.81 | 0.00 | #5 | |
6 | Aggelos EMMANOUIL | TMA | GRE | 15.92 | 5.44 | 10.48 | 2.06 | 2.13 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.1.2018 15:15