FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Eliska BREZINOVA | CZE | CZE | 143.81 | 2 | 1 |
2 | Kerstin FRANK | AUT | AUT | 130.02 | 1 | 2 |
3 | Nina LETENAYOVA | SVK | SVK | 112.46 | 3 | 3 |
4 | Zhansaya ADYKHANOVA | KAZ | KAZ | 97.83 | 4 | 4 |
5 | Svetoslava RYADKOVA | LEI | BUL | 95.02 | 5 | 5 |
6 | Anna CASALE | UIS | ITA | 82.35 | 6 | 6 |
7 | Maria VINOGRADOVA | SVK | SVK | 71.63 | 7 | 7 |
WD | Antonina DUBININA | SRB | SRB |
Last Update: 27.1.2018 15:15