| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Lucrezia BECCARI | ITA | ITA | 148.00 | 1 | 1 |
| 2 | Dora NAGY | SKS | HUN | 126.22 | 2 | 2 |
| 3 | Hana CVIJANOVIC | LED | CRO | 115.85 | 5 | 3 |
| 4 | Marie KOLLY MILLASSON | CP3 | SUI | 107.84 | 6 | 4 |
| 5 | Sofia PUCHEROVA | SVK | SVK | 105.44 | 4 | 6 |
| 6 | Nina POLSAK | CEL | SLO | 103.22 | 7 | 7 |
| 7 | Lara GUCEK | CEL | SLO | 102.61 | 10 | 5 |
| 8 | Marusa UDRIH | CEL | SLO | 101.05 | 9 | 8 |
| 9 | Kaja GRIL | JES | SLO | 99.47 | 11 | 9 |
| 10 | Elisabetta INCARDONA | UIS | ITA | 96.69 | 14 | 10 |
| 11 | Pia OMOVSEK | LAB | SLO | 96.43 | 12 | 11 |
| 12 | Romy GROGAN | AUS | AUS | 95.18 | 8 | 14 |
| 13 | Kristina GRIGOROVA | IDS | BUL | 94.30 | 13 | 12 |
| 14 | Presiyana DIMITROVA | IDS | BUL | 91.50 | 3 | 19 |
| 15 | Lucija SIMON | LED | CRO | 90.81 | 15 | 13 |
| 16 | Mina MIRCETIC | SRB | SRB | 86.14 | 16 | 15 |
| 17 | Zona APOSTOLOVIC | SRB | SRB | 82.34 | 17 | 17 |
| 18 | Elisavet VOULGARI | GRE | GRE | 82.17 | 19 | 16 |
| 19 | Nevena MIHAJLOVIC | SRB | SRB | 81.86 | 18 | 18 |
| 20 | Gabrijela BABIC | MED | CRO | 78.46 | 20 | 20 |
| 21 | Mihaela STIMAC ROJTINIC | LED | CRO | 73.13 | 21 | 21 |
| 22 | Angela PRILEPCANSKA | MKD | MKD | 54.25 | 22 | 22 |
| WD | Henriett BALOGH | SKS | HUN | |||
| WD | Lisa KATAGIRI | UIS | ITA | |||
| WD | Bristena PRODEA | TRB | ROU |
Last Update: 27.1.2018 15:15