No. | Name | Club | Nat. |
---|---|---|---|
1 | Romy GROGAN | AUS | AUS |
2 | Presiyana DIMITROVA | IDS | BUL |
3 | Kristina GRIGOROVA | IDS | BUL |
4 | Gabrijela BABIC | MED | CRO |
5 | Hana CVIJANOVIC | LED | CRO |
6 | Lucija SIMON | LED | CRO |
7 | Mihaela STIMAC ROJTINIC | LED | CRO |
8 | Elisavet VOULGARI | GRE | GRE |
9 | Henriett BALOGH | SKS | HUN |
10 | Dora NAGY | SKS | HUN |
11 | Lucrezia BECCARI | ITA | ITA |
12 | Elisabetta INCARDONA | UIS | ITA |
13 | Lisa KATAGIRI | UIS | ITA |
14 | Angela PRILEPCANSKA | MKD | MKD |
15 | Bristena PRODEA | TRB | ROU |
16 | Zona APOSTOLOVIC | SRB | SRB |
17 | Nevena MIHAJLOVIC | SRB | SRB |
18 | Mina MIRCETIC | SRB | SRB |
19 | Sofia PUCHEROVA | SVK | SVK |
20 | Kaja GRIL | JES | SLO |
21 | Lara GUCEK | CEL | SLO |
22 | Pia OMOVSEK | LAB | SLO |
23 | Nina POLSAK | CEL | SLO |
24 | Marusa UDRIH | CEL | SLO |
25 | Marie KOLLY MILLASSON | CP3 | SUI |
Last Update: 27.1.2018 15:15