No. | Name | Club | Nat. |
---|---|---|---|
1 | Ivelina BAYCHEVA | IDS | BUL |
2 | Elena DIMITROVA | ELI | BUL |
3 | Maria ILINOVA | LEI | BUL |
4 | Lorena CIZMEK | MED | CRO |
5 | Karla CORALIC | LED | CRO |
6 | Juni Tereza SZABO | MED | CRO |
7 | Emese CSISZER | SKS | HUN |
8 | Zoe GAL | SKS | HUN |
9 | Mikai VAN OMMEREN | NED | NED |
10 | Andreea Denisa COMANESCU | EDU | ROU |
11 | Danica DJORDJEVIC | SRB | SRB |
12 | Darja MIJATOVIC | SRB | SRB |
13 | Klara SILJEG | OLK | SRB |
14 | Laura SILJEG | OLK | SRB |
15 | Una SOLOMUNOVIC | OLK | SRB |
16 | Lara HROVAT | JES | SLO |
17 | Manca KRMELJ | JES | SLO |
Last Update: 27.1.2018 15:15