FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Lana OMOVSEK | LAB | SLO | 34.87 | 1 |
2 | Federica SIMIOLI | ACC | ITA | 34.49 | 2 |
3 | Elisa Sofia COLOMBO | ACC | ITA | 33.29 | 3 |
4 | Claudia DACHEVA | ELI | BUL | 32.18 | 4 |
5 | Vaya IVANOVA | ELI | BUL | 29.66 | 5 |
6 | Nika NOVAK | JES | SLO | 28.63 | 6 |
7 | Jana STANISAVLJEVIC | OLK | SRB | 27.37 | 7 |
8 | Anne Maree SMITH | AIN | AUS | 22.54 | 8 |
9 | Malamatenia KARAGIANNI | TVA | GRE | 21.30 | 9 |
Last Update: 27.1.2018 15:15