FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Alexandra MINTSIDOU | IPS | BUL | 37.25 | 1 |
2 | Ivona KLEUT | CPG | SUI | 34.82 | 2 |
3 | Martina SARTOR | ACC | ITA | 33.93 | 3 |
4 | Diana Elena CIMPOCA | BRS | ROU | 31.97 | 4 |
5 | Anna ABBIATI | ACC | ITA | 31.58 | 5 |
6 | Ajda SILIC | LAB | SLO | 30.98 | 6 |
7 | Sara Klementina SEDEJ | SBL | SLO | 30.91 | 7 |
8 | Luna HRUSOVAR | CEL | SLO | 27.91 | 8 |
9 | Raya Fay ANOELIN | IDS | BUL | 24.02 | 9 |
10 | Sara RELJIC | OLK | SRB | 21.59 | 10 |
11 | Liliya STOYANOVA | LEI | BUL | 16.99 | 11 |
WD | Anna BOZUKOVA | LEI | BUL |
Last Update: 27.1.2018 15:15