No. | Name | Club | Nat. |
---|---|---|---|
1 | Raya Fay ANOELIN | IDS | BUL |
2 | Anna BOZUKOVA | LEI | BUL |
3 | Alexandra MINTSIDOU | IPS | BUL |
4 | Liliya STOYANOVA | LEI | BUL |
5 | Anna ABBIATI | ACC | ITA |
6 | Martina SARTOR | ACC | ITA |
7 | Diana Elena CIMPOCA | BRS | ROU |
8 | Sara RELJIC | OLK | SRB |
9 | Luna HRUSOVAR | CEL | SLO |
10 | Sara Klementina SEDEJ | SBL | SLO |
11 | Ajda SILIC | LAB | SLO |
12 | Ivona KLEUT | CPG | SUI |
Last Update: 27.1.2018 15:15