FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Pia SMID | JES | SLO | 32.53 | 1 |
2 | Daniela STANIMIROVA | SCS | BUL | 31.94 | 2 |
3 | Imola SZAKACS | PAV | HUN | 30.09 | 3 |
4 | Cintia SZABO | SKS | HUN | 29.89 | 4 |
5 | Stela RISTIC | KSI | CRO | 27.90 | 5 |
6 | Zita TALABER | PAV | HUN | 26.89 | 6 |
7 | Sophia NIKOLOVA | IPS | BUL | 25.80 | 7 |
8 | Despina KATSAROU | AVA | GRE | 25.36 | 8 |
9 | Szonja SKENDEROVIC | PAV | HUN | 21.53 | 9 |
10 | Milica GOGIC | MDS | SRB | 20.54 | 10 |
11 | Fanni FARKAS | PAV | HUN | 20.20 | 11 |
12 | Vanessa DOYCHINOVA | IPS | BUL | 17.29 | 12 |
13 | Larisa BOGATINOVSKA | LBD | MKD | 16.06 | 13 |
WD | Yasemin Elizabet EREN | FER | TUR |
Last Update: 27.1.2018 15:15