No. | Name | Club | Nat. |
---|---|---|---|
1 | Vanessa DOYCHINOVA | IPS | BUL |
2 | Sophia NIKOLOVA | IPS | BUL |
3 | Daniela STANIMIROVA | SCS | BUL |
4 | Stela RISTIC | KSI | CRO |
5 | Despina KATSAROU | AVA | GRE |
6 | Fanni FARKAS | PAV | HUN |
7 | Szonja SKENDEROVIC | PAV | HUN |
8 | Cintia SZABO | SKS | HUN |
9 | Imola SZAKACS | PAV | HUN |
10 | Zita TALABER | PAV | HUN |
11 | Larisa BOGATINOVSKA | LBD | MKD |
12 | Milica GOGIC | MDS | SRB |
13 | Pia SMID | JES | SLO |
14 | Yasemin Elizabet EREN | FER | TUR |
Last Update: 27.1.2018 15:15