| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Melissa PEIRETTI | UIS | ITA | 38.76 | 1 |
| 2 | Julija LOVRENCIC | LAB | SLO | 37.73 | 2 |
| 3 | Maria GIURGIU | TRB | ROU | 36.40 | 3 |
| 4 | Amy AVTAROVSKI | MLB | AUS | 35.76 | 4 |
| 5 | Zornitsa APOSTOLOVA | IDS | BUL | 34.16 | 5 |
| 6 | Lia KUZMOVA | ELI | BUL | 32.31 | 6 |
| 7 | Lilien NIKULASIN | PAV | HUN | 31.51 | 7 |
| 8 | Ruxandra ROTUNDU | TRB | ROU | 31.06 | 8 |
| 9 | Beloslava DONCHEVA | ELI | BUL | 30.20 | 9 |
| 10 | Tija Ota PUSNIK | CEL | SLO | 29.78 | 10 |
| 11 | Masa DINIC | OLK | SRB | 29.55 | 11 |
| 12 | Alexandra IGNATOVA | ELI | BUL | 28.39 | 12 |
| 13 | Melina MAKRI | AVA | GRE | 27.74 | 13 |
| 14 | Anna - Maria ZALAMOVA | IPS | BUL | 26.41 | 14 |
| 15 | Jelena MILIVOJEVIC | OLK | SRB | 24.58 | 15 |
| 16 | Anja SREDIC | LED | CRO | 22.14 | 16 |
| 17 | Tsveti KONDZHAGYULOVA | ELI | BUL | 21.51 | 17 |
| 18 | Maja LOGAR | CEL | SLO | 21.36 | 18 |
| 19 | Jana KUKOVSKA | KLA | MKD | 20.79 | 19 |
| 20 | Liya RYADKOVA | LEI | BUL | 20.46 | 20 |
| 21 | Teya NIKOLAEVA | LEI | BUL | 19.24 | 21 |
| 22 | Maria FATOUROU | TMA | GRE | 18.80 | 22 |
| 23 | Zsuliett CSOMBOK | JGG | HUN | 18.30 | 23 |
| 24 | Nikol AVRAMOVA | IPS | BUL | 16.64 | 24 |
| WD | Sara DORDIC | MED | CRO | ||
| WD | Lili KRIZSANOVSZKI | SKS | HUN | ||
| WD | Ana BLAJER | BTA | MKD |
Last Update: 27.1.2018 15:15