No. | Name | Club | Nat. |
---|---|---|---|
1 | Amy AVTAROVSKI | MLB | AUS |
2 | Zornitsa APOSTOLOVA | IDS | BUL |
3 | Nikol AVRAMOVA | IPS | BUL |
4 | Beloslava DONCHEVA | ELI | BUL |
5 | Alexandra IGNATOVA | ELI | BUL |
6 | Tsveti KONDZHAGYULOVA | ELI | BUL |
7 | Lia KUZMOVA | ELI | BUL |
8 | Teya NIKOLAEVA | LEI | BUL |
9 | Liya RYADKOVA | LEI | BUL |
10 | Anna - Maria ZALAMOVA | IPS | BUL |
11 | Sara DORDIC | MED | CRO |
12 | Anja SREDIC | LED | CRO |
13 | Maria FATOUROU | TMA | GRE |
14 | Melina MAKRI | AVA | GRE |
15 | Zsuliett CSOMBOK | JGG | HUN |
16 | Lili KRIZSANOVSZKI | SKS | HUN |
17 | Lilien NIKULASIN | PAV | HUN |
18 | Melissa PEIRETTI | UIS | ITA |
19 | Ana BLAJER | BTA | MKD |
20 | Jana KUKOVSKA | KLA | MKD |
21 | Maria GIURGIU | TRB | ROU |
22 | Ruxandra ROTUNDU | TRB | ROU |
23 | Masa DINIC | OLK | SRB |
24 | Jelena MILIVOJEVIC | OLK | SRB |
25 | Maja LOGAR | CEL | SLO |
26 | Julija LOVRENCIC | LAB | SLO |
27 | Tija Ota PUSNIK | CEL | SLO |
Last Update: 27.1.2018 15:15