FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Paola JURISIC | FRE | AUT | 43.77 | 1 |
2 | Marina NIKOLOVA | ELI | BUL | 37.13 | 2 |
3 | Katinka ZSEMBERY | SKS | HUN | 36.16 | 3 |
4 | Stella MAKRI | AVA | GRE | 34.83 | 4 |
5 | Maksima KRIVIC | JES | SLO | 32.99 | 5 |
6 | Hana PAJIC | JES | SLO | 32.86 | 6 |
7 | Mia MILINKOVIC | OLK | SRB | 32.66 | 7 |
8 | Monika SPASOVA | IPS | BUL | 31.80 | 8 |
9 | Julia VASILEVA | ELI | BUL | 30.57 | 9 |
10 | Ursa SUHADOLC | SBL | SLO | 29.63 | 10 |
11 | Taja DOVGAN | CEL | SLO | 29.46 | 11 |
12 | Nevia Ana MEDIC | MED | CRO | 28.99 | 12 |
13 | Diana Laura VEGI | DBJ | HUN | 28.63 | 13 |
14 | Maria Bianca IONESCU | BRS | ROU | 28.45 | 14 |
15 | Lea DULABIC | LED | CRO | 28.38 | 15 |
16 | Teodora GHEORGHE | TRB | ROU | 27.64 | 16 |
17 | Daniela NIKOLOVA | IPS | BUL | 27.15 | 17 |
18 | Raya RADULOVA | ELI | BUL | 26.83 | 18 |
19 | Ajda HRUSOVAR | CEL | SLO | 25.97 | 19 |
20 | Irena MARKOVIC | OLK | SRB | 25.60 | 20 |
21 | Iva JELAVIC | LED | CRO | 25.42 | 21 |
22 | Sofia ZABUNOVA | ELI | BUL | 24.48 | 22 |
23 | Larisa ANTONIC | VOJ | SRB | 21.50 | 23 |
24 | Sofia VALKOVA | ELI | BUL | 21.16 | 24 |
25 | Srna RELJIC | OLK | SRB | 20.28 | 25 |
26 | Anna Maria VALKOVA | ELI | BUL | 20.10 | 26 |
27 | Deana PRILEPCANSKA | LBD | MKD | 18.38 | 27 |
28 | Helena TRBOJEVIC | MED | CRO | 18.00 | 28 |
29 | Veneta SIMEONOVA | LEI | BUL | 17.52 | 29 |
30 | Jelena KRUNIC | MDS | SRB | 17.48 | 30 |
31 | Sonja MARKOVIC | HEP | SRB | 16.48 | 31 |
32 | Aleksandra STAMENKOVSKA | VDR | MKD | 15.03 | 32 |
33 | Ana JEZDIMIROVIC | OLK | SRB | 14.95 | 33 |
34 | Viktoria ZLATKOVA | LEI | BUL | 13.75 | 34 |
WD | Dorotea STANKOVIC | OLK | SRB |
Last Update: 27.1.2018 15:15