No. | Name | Club | Nat. |
---|---|---|---|
1 | Paola JURISIC | FRE | AUT |
2 | Daniela NIKOLOVA | IPS | BUL |
3 | Marina NIKOLOVA | ELI | BUL |
4 | Raya RADULOVA | ELI | BUL |
5 | Veneta SIMEONOVA | LEI | BUL |
6 | Monika SPASOVA | IPS | BUL |
7 | Anna Maria VALKOVA | ELI | BUL |
8 | Sofia VALKOVA | ELI | BUL |
9 | Julia VASILEVA | ELI | BUL |
10 | Sofia ZABUNOVA | ELI | BUL |
11 | Viktoria ZLATKOVA | LEI | BUL |
12 | Lea DULABIC | LED | CRO |
13 | Iva JELAVIC | LED | CRO |
14 | Nevia Ana MEDIC | MED | CRO |
15 | Helena TRBOJEVIC | MED | CRO |
16 | Stella MAKRI | AVA | GRE |
17 | Diana Laura VEGI | DBJ | HUN |
18 | Katinka ZSEMBERY | SKS | HUN |
19 | Deana PRILEPCANSKA | LBD | MKD |
20 | Aleksandra STAMENKOVSKA | VDR | MKD |
21 | Teodora GHEORGHE | TRB | ROU |
22 | Maria Bianca IONESCU | BRS | ROU |
23 | Larisa ANTONIC | VOJ | SRB |
24 | Ana JEZDIMIROVIC | OLK | SRB |
25 | Jelena KRUNIC | MDS | SRB |
26 | Irena MARKOVIC | OLK | SRB |
27 | Sonja MARKOVIC | HEP | SRB |
28 | Mia MILINKOVIC | OLK | SRB |
29 | Srna RELJIC | OLK | SRB |
30 | Dorotea STANKOVIC | OLK | SRB |
31 | Taja DOVGAN | CEL | SLO |
32 | Ajda HRUSOVAR | CEL | SLO |
33 | Maksima KRIVIC | JES | SLO |
34 | Hana PAJIC | JES | SLO |
35 | Ursa SUHADOLC | SBL | SLO |
Last Update: 27.1.2018 15:15