FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Nikita DRACHUK | HRU | RUS | 32.30 | 1 |
2 | David Mihai ODOVANCA | COB | ROU | 30.58 | 2 |
3 | David SEDEJ | SBL | SLO | 26.58 | 3 |
4 | Anelin George ENACHE | EDU | ROU | 23.91 | 4 |
5 | Patrik BODI | PAV | HUN | 21.55 | 5 |
6 | Aggelos EMMANOUIL | TMA | GRE | 15.92 | 6 |
Last Update: 27.1.2018 15:15