Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna MEMOLA | ITA | ITA | 83.20 | 43.46 | 39.74 | 5.17 | 4.75 | 4.92 | 4.92 | 5.08 | 0.00 | #35 | |
2 | Stefanie PESENDORFER | AUT | AUT | 74.85 | 37.85 | 38.00 | 5.00 | 4.50 | 4.75 | 4.75 | 4.75 | 1.00 | #27 | |
3 | Csenge RABB | HUN | HUN | 74.25 | 35.52 | 39.73 | 4.83 | 4.67 | 5.17 | 4.83 | 5.33 | 1.00 | #30 | |
4 | Leona ROGIC | SRB | SRB | 70.27 | 33.42 | 37.85 | 4.83 | 4.33 | 4.83 | 4.83 | 4.83 | 1.00 | #29 | |
5 | Hana CVIJANOVIC | LED | CRO | 70.27 | 35.34 | 34.93 | 4.58 | 4.00 | 4.50 | 4.42 | 4.33 | 0.00 | #20 | |
6 | Hana KOSIC | LED | CRO | 69.71 | 32.31 | 38.40 | 4.83 | 4.58 | 4.92 | 4.75 | 4.92 | 1.00 | #31 | |
7 | Klara STEPANOVA | FSK | CZE | 68.70 | 34.23 | 35.47 | 4.67 | 4.33 | 4.42 | 4.42 | 4.33 | 1.00 | #34 | |
8 | Nina LETENAYOVA | SVK | SVK | 68.50 | 32.04 | 37.46 | 4.83 | 4.50 | 4.75 | 4.58 | 4.75 | 1.00 | #33 | |
9 | Marusa UDRIH | CEL | SLO | 66.91 | 31.92 | 35.99 | 4.58 | 4.33 | 4.58 | 4.42 | 4.58 | 1.00 | #25 | |
10 | Presiyana DIMITROVA | IDS | BUL | 66.58 | 34.31 | 34.27 | 4.50 | 3.92 | 4.50 | 4.17 | 4.33 | 2.00 | #18 | |
11 | Nina POLSAK | CEL | SLO | 65.56 | 31.24 | 35.32 | 4.50 | 4.33 | 4.33 | 4.33 | 4.58 | 1.00 | #26 | |
12 | Anna - Sophia MIESENBERGER | AUT | AUT | 65.26 | 27.72 | 38.54 | 4.75 | 4.67 | 5.00 | 4.75 | 4.92 | 1.00 | #28 | |
13 | Sara BODRONE | UIS | ITA | 63.49 | 29.28 | 35.21 | 4.58 | 4.17 | 4.42 | 4.42 | 4.42 | 1.00 | #24 | |
14 | Nea SMOLEJ | JES | SLO | 61.36 | 28.03 | 33.33 | 4.33 | 3.83 | 4.17 | 4.17 | 4.33 | 0.00 | #19 | |
15 | Lara GUCEK | CEL | SLO | 61.09 | 28.03 | 33.06 | 4.08 | 3.75 | 4.25 | 4.25 | 4.33 | 0.00 | #16 | |
16 | Marie KOLLY MILLASSON | CP3 | SUI | 59.83 | 27.56 | 32.27 | 4.25 | 3.92 | 4.00 | 4.00 | 4.00 | 0.00 | #21 | |
17 | Sabrina WEIS | GER | GER | 59.75 | 28.21 | 32.54 | 4.50 | 3.75 | 3.92 | 4.25 | 3.92 | 1.00 | #32 | |
18 | Katarina KITAROVIC | LED | CRO | 59.51 | 27.77 | 31.74 | 4.17 | 3.67 | 4.08 | 3.92 | 4.00 | 0.00 | #14 | |
19 | Mira BARATH | HUN | HUN | 57.04 | 24.70 | 33.34 | 4.42 | 3.92 | 4.08 | 4.17 | 4.25 | 1.00 | #23 | |
20 | Emese GLOZIK | HUN | HUN | 52.97 | 21.77 | 33.20 | 4.42 | 3.83 | 4.25 | 4.17 | 4.08 | 2.00 | #22 | |
21 | Patricia SKOPANCIC | KSI | CRO | 51.45 | 25.73 | 27.72 | 3.83 | 3.25 | 3.33 | 3.58 | 3.33 | 2.00 | #9 | |
22 | Pia OMOVSEK | LAB | SLO | 50.33 | 21.40 | 28.93 | 3.92 | 3.50 | 3.50 | 3.58 | 3.58 | 0.00 | #13 | |
23 | Eliza PANCHEVA | IDS | BUL | 49.96 | 22.15 | 28.81 | 3.75 | 3.42 | 3.42 | 3.67 | 3.75 | 1.00 | #4 | |
24 | Saniye Ece SECER | BBS | TUR | 48.60 | 21.67 | 28.93 | 3.92 | 3.25 | 3.50 | 3.58 | 3.83 | 2.00 | #11 | |
25 | Gabrijela BABIC | MED | CRO | 47.23 | 22.57 | 24.66 | 3.17 | 2.83 | 3.08 | 3.08 | 3.25 | 0.00 | #3 | |
26 | Henriett BALOGH | HUN | HUN | 46.93 | 19.73 | 27.20 | 3.75 | 3.17 | 3.33 | 3.33 | 3.42 | 0.00 | #15 | |
27 | Mihaela STIMAC ROJTINIC | LED | CRO | 46.86 | 19.79 | 27.07 | 3.42 | 3.17 | 3.33 | 3.58 | 3.42 | 0.00 | #10 | |
28 | Marija Masa JOVANOVIC | SRB | SRB | 45.65 | 22.18 | 25.47 | 3.33 | 2.92 | 3.17 | 3.25 | 3.25 | 2.00 | #6 | |
29 | Alja RESMAN | KRA | SLO | 45.34 | 19.33 | 28.01 | 3.75 | 3.42 | 3.42 | 3.50 | 3.42 | 2.00 | #7 | |
30 | Petra MILCINSKA | FSK | CZE | 44.02 | 21.15 | 23.87 | 3.42 | 2.83 | 2.92 | 2.92 | 2.83 | 1.00 | #8 | |
31 | Sophie-Laureen GUNTHER | AUT | AUT | 43.57 | 20.91 | 26.66 | 3.58 | 3.08 | 3.25 | 3.42 | 3.33 | 4.00 | #5 | |
32 | Nevena MIHAJLOVIC | SRB | SRB | 42.63 | 17.97 | 26.66 | 3.50 | 3.08 | 3.33 | 3.33 | 3.42 | 2.00 | #12 | |
33 | Lucija SIMON | MED | CRO | 42.45 | 16.52 | 26.93 | 3.75 | 3.08 | 3.42 | 3.33 | 3.25 | 1.00 | #17 | |
34 | Spela LOVRENCIC | LAB | SLO | 34.51 | 14.64 | 19.87 | 2.75 | 2.25 | 2.58 | 2.42 | 2.42 | 0.00 | #1 | |
35 | Jasna SKELIC | CEL | SLO | 28.05 | 9.25 | 18.80 | 2.50 | 2.08 | 2.50 | 2.25 | 2.42 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 26.11.2017 20:33