| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna MEMOLA | ITA | ITA | 45.79 | 25.49 | 21.30 | 5.33 | 5.08 | 5.33 | 5.33 | 5.58 | 1.00 | #18 | |
| 2 | Klara STEPANOVA | FSK | CZE | 44.92 | 25.86 | 19.06 | 4.92 | 4.50 | 4.83 | 4.75 | 4.83 | 0.00 | #16 | |
| 3 | Nina LETENAYOVA | SVK | SVK | 42.94 | 22.80 | 20.14 | 5.00 | 4.75 | 5.17 | 5.08 | 5.17 | 0.00 | #25 | |
| 4 | Sabrina WEIS | GER | GER | 41.28 | 24.60 | 17.68 | 4.92 | 4.08 | 4.42 | 4.50 | 4.17 | 1.00 | #32 | |
| 5 | Hana KOSIC | LED | CRO | 40.29 | 20.21 | 20.08 | 4.92 | 4.67 | 5.17 | 5.08 | 5.25 | 0.00 | #35 | |
| 6 | Csenge RABB | HUN | HUN | 39.94 | 21.26 | 18.68 | 4.67 | 4.25 | 4.83 | 4.67 | 4.92 | 0.00 | #3 | |
| 7 | Leona ROGIC | SRB | SRB | 39.56 | 21.08 | 19.48 | 4.92 | 4.50 | 4.92 | 4.92 | 5.08 | 1.00 | #19 | |
| 8 | Anna - Sophia MIESENBERGER | AUT | AUT | 39.39 | 20.93 | 18.46 | 4.75 | 4.33 | 4.75 | 4.58 | 4.67 | 0.00 | #24 | |
| 9 | Stefanie PESENDORFER | AUT | AUT | 38.97 | 21.43 | 18.54 | 4.83 | 4.42 | 4.75 | 4.67 | 4.50 | 1.00 | #21 | |
| 10 | Nina POLSAK | CEL | SLO | 37.80 | 20.44 | 18.36 | 4.67 | 4.17 | 4.67 | 4.67 | 4.75 | 1.00 | #30 | |
| 11 | Marusa UDRIH | CEL | SLO | 37.34 | 19.36 | 17.98 | 4.58 | 4.25 | 4.50 | 4.58 | 4.58 | 0.00 | #12 | |
| 12 | Sara BODRONE | UIS | ITA | 36.19 | 18.79 | 18.40 | 4.67 | 4.42 | 4.58 | 4.75 | 4.58 | 1.00 | #13 | |
| 13 | Mira BARATH | HUN | HUN | 35.61 | 18.93 | 17.68 | 4.50 | 4.17 | 4.50 | 4.50 | 4.42 | 1.00 | #11 | |
| 14 | Emese GLOZIK | HUN | HUN | 35.45 | 18.31 | 17.14 | 4.50 | 4.00 | 4.42 | 4.33 | 4.17 | 0.00 | #29 | |
| 15 | Marie KOLLY MILLASSON | CP3 | SUI | 35.36 | 18.70 | 16.66 | 4.50 | 4.00 | 4.17 | 4.08 | 4.08 | 0.00 | #1 | |
| 16 | Hana CVIJANOVIC | LED | CRO | 34.60 | 18.94 | 16.66 | 4.17 | 3.75 | 4.33 | 4.25 | 4.33 | 1.00 | #7 | |
| 17 | Nea SMOLEJ | JES | SLO | 33.12 | 18.12 | 16.00 | 4.25 | 3.83 | 4.00 | 3.92 | 4.00 | 1.00 | #10 | |
| 18 | Presiyana DIMITROVA | IDS | BUL | 32.66 | 18.40 | 14.26 | 3.83 | 3.33 | 3.50 | 3.67 | 3.50 | 0.00 | #27 | |
| 19 | Lucija SIMON | MED | CRO | 31.90 | 16.70 | 15.20 | 4.08 | 3.67 | 3.75 | 3.75 | 3.75 | 0.00 | #34 | |
| 20 | Lara GUCEK | CEL | SLO | 30.51 | 14.13 | 16.38 | 4.08 | 3.83 | 4.25 | 4.00 | 4.33 | 0.00 | #2 | |
| 21 | Henriett BALOGH | HUN | HUN | 30.25 | 15.45 | 14.80 | 3.83 | 3.50 | 3.75 | 3.92 | 3.50 | 0.00 | #23 | |
| 22 | Katarina KITAROVIC | LED | CRO | 30.08 | 15.88 | 16.20 | 4.17 | 3.83 | 3.92 | 4.25 | 4.08 | 2.00 | #17 | |
| 23 | Pia OMOVSEK | LAB | SLO | 29.67 | 15.61 | 14.06 | 3.75 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #26 | |
| 24 | Nevena MIHAJLOVIC | SRB | SRB | 29.46 | 14.78 | 14.68 | 3.67 | 3.50 | 3.75 | 3.67 | 3.75 | 0.00 | #4 | |
| 25 | Saniye Ece SECER | BBS | TUR | 27.02 | 13.90 | 14.12 | 3.92 | 3.33 | 3.50 | 3.58 | 3.33 | 1.00 | #8 | |
| 26 | Mihaela STIMAC ROJTINIC | LED | CRO | 26.92 | 14.18 | 13.74 | 3.58 | 3.25 | 3.42 | 3.50 | 3.42 | 1.00 | #22 | |
| 27 | Patricia SKOPANCIC | KSI | CRO | 26.61 | 13.81 | 14.80 | 4.08 | 3.50 | 3.67 | 3.75 | 3.50 | 2.00 | #28 | |
| 28 | Petra MILCINSKA | FSK | CZE | 26.27 | 12.53 | 13.74 | 3.75 | 3.25 | 3.42 | 3.42 | 3.33 | 0.00 | #14 | |
| 29 | Alja RESMAN | KRA | SLO | 25.20 | 12.20 | 14.00 | 3.75 | 3.25 | 3.42 | 3.58 | 3.50 | 1.00 | #15 | |
| 30 | Marija Masa JOVANOVIC | SRB | SRB | 25.18 | 11.12 | 14.06 | 3.75 | 3.33 | 3.42 | 3.58 | 3.50 | 0.00 | #9 | |
| 31 | Sophie-Laureen GUNTHER | AUT | AUT | 25.13 | 13.13 | 14.00 | 3.75 | 3.42 | 3.33 | 3.50 | 3.50 | 2.00 | #5 | |
| 32 | Eliza PANCHEVA | IDS | BUL | 24.29 | 11.21 | 15.08 | 4.08 | 3.67 | 3.42 | 3.92 | 3.75 | 2.00 | #20 | |
| 33 | Gabrijela BABIC | MED | CRO | 23.80 | 12.12 | 13.68 | 3.50 | 3.25 | 3.42 | 3.42 | 3.50 | 2.00 | #6 | |
| 34 | Jasna SKELIC | CEL | SLO | 15.64 | 4.90 | 11.74 | 2.92 | 2.75 | 3.00 | 3.08 | 2.92 | 1.00 | #31 | |
| 35 | Spela LOVRENCIC | LAB | SLO | 14.61 | 4.55 | 10.06 | 2.83 | 2.42 | 2.50 | 2.50 | 2.33 | 0.00 | #33 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 26.11.2017 20:33