| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander BOROVOJ | HUN | HUN | 91.33 | 42.67 | 48.66 | 5.00 | 4.58 | 4.83 | 4.92 | 5.00 | 0.00 | #7 | |
| 2 | Alexander ZLATKOV | ELI | BUL | 85.27 | 40.91 | 44.36 | 4.75 | 4.17 | 4.42 | 4.42 | 4.42 | 0.00 | #4 | |
| 3 | Vassil DIMITROV | IDS | BUL | 81.90 | 44.22 | 37.68 | 4.25 | 3.42 | 3.67 | 3.75 | 3.75 | 0.00 | #5 | |
| 4 | Nikolaj MEMOLA | ITA | ITA | 77.08 | 35.74 | 42.34 | 4.42 | 4.00 | 4.17 | 4.25 | 4.33 | 1.00 | #6 | |
| 5 | Alp Eren OZKAN | OSC | TUR | 70.33 | 30.67 | 40.66 | 4.25 | 3.83 | 4.00 | 4.00 | 4.25 | 1.00 | #2 | |
| 6 | Nikola ZLATANOV | IDS | BUL | 61.08 | 24.40 | 37.68 | 3.92 | 3.50 | 3.67 | 3.83 | 3.92 | 1.00 | #3 | |
| 7 | Sebastian MORTL | AUT | AUT | 50.95 | 21.95 | 31.00 | 3.42 | 3.00 | 3.00 | 3.25 | 2.83 | 2.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 26.11.2017 20:33