| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander BOROVOJ | HUN | HUN | 54.47 | 29.30 | 25.17 | 5.00 | 4.67 | 5.08 | 5.25 | 5.17 | 0.00 | #4 | |
| 2 | Nikolaj MEMOLA | ITA | ITA | 48.33 | 25.25 | 23.08 | 4.75 | 4.42 | 4.58 | 4.75 | 4.58 | 0.00 | #5 | |
| 3 | Vassil DIMITROV | IDS | BUL | 43.33 | 22.00 | 21.33 | 4.33 | 4.17 | 4.33 | 4.33 | 4.17 | 0.00 | #6 | |
| 4 | Alexander ZLATKOV | ELI | BUL | 40.33 | 16.50 | 23.83 | 4.83 | 4.58 | 4.67 | 4.83 | 4.92 | 0.00 | #1 | |
| 5 | Nikola ZLATANOV | IDS | BUL | 39.62 | 18.53 | 21.09 | 4.25 | 4.00 | 4.25 | 4.42 | 4.17 | 0.00 | #7 | |
| 6 | Alp Eren OZKAN | OSC | TUR | 38.88 | 17.71 | 22.17 | 4.50 | 4.00 | 4.50 | 4.50 | 4.67 | 1.00 | #2 | |
| 7 | Sebastian MORTL | AUT | AUT | 29.43 | 14.01 | 16.42 | 3.42 | 3.08 | 3.25 | 3.42 | 3.25 | 1.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 26.11.2017 20:33