Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina SCHERMANN | HUN | HUN | 65.36 | 33.36 | 32.00 | 5.17 | 4.58 | 5.17 | 5.08 | 0.00 | #24 | |
2 | Emese CSISZER | SKS | HUN | 57.99 | 26.90 | 31.59 | 5.00 | 4.58 | 5.08 | 5.08 | 0.50 | #23 | |
3 | Ceren KARAS | TUR | TUR | 52.16 | 23.23 | 28.93 | 4.58 | 4.25 | 4.67 | 4.58 | 0.00 | #22 | |
4 | Ana CMER | CEL | SLO | 50.70 | 24.53 | 26.67 | 4.42 | 3.75 | 4.42 | 4.08 | 0.50 | #19 | |
5 | Ivelina BAYCHEVA | IDS | BUL | 50.63 | 22.77 | 27.86 | 4.33 | 4.08 | 4.50 | 4.50 | 0.00 | #18 | |
6 | Maria ILINOVA | LEI | BUL | 48.63 | 21.16 | 27.47 | 4.33 | 4.00 | 4.42 | 4.42 | 0.00 | #20 | |
7 | Jasmine ELSEBAIE | AUT | AUT | 48.39 | 22.53 | 25.86 | 4.08 | 3.83 | 4.00 | 4.25 | 0.00 | #12 | |
8 | Cintia SZABO | SKS | HUN | 48.33 | 21.63 | 27.20 | 4.50 | 4.00 | 4.33 | 4.17 | 0.50 | #15 | |
9 | Fatma Yade KARLIKLI | VIZ | TUR | 45.27 | 21.40 | 23.87 | 4.00 | 3.50 | 3.67 | 3.75 | 0.00 | #9 | |
10 | Lara HROVAT | JES | SLO | 44.92 | 21.80 | 24.12 | 4.08 | 3.58 | 3.83 | 3.58 | 1.00 | #16 | |
11 | Tamara URBANOVA | FSK | CZE | 44.87 | 21.13 | 23.74 | 3.83 | 3.42 | 3.67 | 3.92 | 0.00 | #11 | |
12 | Corinna HUBER | AUT | AUT | 44.44 | 19.60 | 25.34 | 4.25 | 3.92 | 4.00 | 3.67 | 0.50 | #13 | |
13 | Manca KRMELJ | JES | SLO | 44.02 | 19.86 | 24.66 | 4.08 | 3.58 | 3.83 | 3.92 | 0.50 | #10 | |
14 | Eszter KISS | MAC | HUN | 42.73 | 18.60 | 24.13 | 3.83 | 3.67 | 3.75 | 3.83 | 0.00 | #5 | |
15 | Darja MIJATOVIC | SRB | SRB | 42.14 | 17.40 | 25.74 | 4.42 | 3.75 | 3.92 | 4.00 | 1.00 | #21 | |
16 | Katinka GYORFI | HUN | HUN | 40.93 | 13.70 | 27.73 | 4.50 | 4.08 | 4.33 | 4.42 | 0.50 | #14 | |
17 | Iklim SENTUNALI | TUR | TUR | 39.89 | 15.90 | 23.99 | 4.00 | 3.58 | 3.83 | 3.58 | 0.00 | #17 | |
18 | Lili KRIZSANOVSZKI | SKS | HUN | 39.40 | 17.10 | 22.80 | 3.75 | 3.33 | 3.67 | 3.50 | 0.50 | #2 | |
19 | Ceyda SAGLAM | BBS | TUR | 39.13 | 17.00 | 22.13 | 3.58 | 3.17 | 3.50 | 3.58 | 0.00 | #6 | |
20 | Karla CORALIC | LED | CRO | 36.70 | 16.83 | 19.87 | 3.17 | 2.83 | 3.17 | 3.25 | 0.00 | #4 | |
21 | Danica DJORDJEVIC | SRB | SRB | 34.87 | 15.10 | 20.27 | 3.42 | 2.83 | 3.17 | 3.25 | 0.50 | #8 | |
22 | Tereza MAREJKOVA | FSK | CZE | 34.23 | 14.90 | 19.33 | 3.25 | 2.83 | 3.17 | 2.83 | 0.00 | #1 | |
23 | Elena DIMITROVA | ELI | BUL | 32.30 | 12.20 | 21.60 | 3.42 | 3.17 | 3.33 | 3.58 | 1.50 | #7 | |
24 | Lorena CIZMEK | MED | CRO | 29.84 | 10.97 | 19.87 | 3.33 | 2.92 | 3.00 | 3.17 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 20:33