| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regina SCHERMANN | HUN | HUN | 36.19 | 21.93 | 14.26 | 4.50 | 4.25 | 4.58 | 4.50 | 0.00 | #24 | |
| 2 | Emese CSISZER | SKS | HUN | 33.90 | 19.46 | 14.44 | 4.58 | 4.33 | 4.58 | 4.58 | 0.00 | #19 | |
| 3 | Ceren KARAS | TUR | TUR | 31.00 | 17.40 | 13.60 | 4.25 | 4.00 | 4.25 | 4.50 | 0.00 | #11 | |
| 4 | Darja MIJATOVIC | SRB | SRB | 29.47 | 16.67 | 12.80 | 4.17 | 3.67 | 4.08 | 4.08 | 0.00 | #21 | |
| 5 | Maria ILINOVA | LEI | BUL | 28.97 | 15.77 | 13.20 | 4.00 | 3.92 | 4.25 | 4.33 | 0.00 | #27 | |
| 6 | Ana CMER | CEL | SLO | 28.90 | 16.50 | 12.40 | 3.92 | 3.67 | 4.08 | 3.83 | 0.00 | #13 | |
| 7 | Ivelina BAYCHEVA | IDS | BUL | 28.07 | 15.23 | 13.34 | 4.08 | 3.92 | 4.25 | 4.42 | 0.50 | #2 | |
| 8 | Iklim SENTUNALI | TUR | TUR | 26.80 | 14.00 | 12.80 | 3.83 | 3.75 | 4.17 | 4.25 | 0.00 | #16 | |
| 9 | Lara HROVAT | JES | SLO | 26.53 | 14.93 | 11.60 | 3.75 | 3.50 | 3.75 | 3.50 | 0.00 | #4 | |
| 10 | Cintia SZABO | SKS | HUN | 26.30 | 13.30 | 13.00 | 4.08 | 3.75 | 4.25 | 4.17 | 0.00 | #26 | |
| 11 | Katinka GYORFI | HUN | HUN | 26.18 | 14.30 | 12.88 | 4.17 | 3.75 | 4.00 | 4.17 | 1.00 | #8 | |
| 12 | Corinna HUBER | AUT | AUT | 26.06 | 14.40 | 11.66 | 3.58 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
| 13 | Jasmine ELSEBAIE | AUT | AUT | 25.55 | 13.43 | 12.62 | 3.92 | 3.67 | 3.92 | 4.25 | 0.50 | #10 | |
| 14 | Tamara URBANOVA | FSK | CZE | 25.13 | 14.17 | 11.46 | 3.58 | 3.33 | 3.67 | 3.75 | 0.50 | #18 | |
| 15 | Manca KRMELJ | JES | SLO | 24.94 | 13.60 | 11.34 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #3 | |
| 16 | Fatma Yade KARLIKLI | VIZ | TUR | 23.84 | 12.20 | 12.14 | 3.75 | 3.58 | 3.92 | 3.92 | 0.50 | #9 | |
| 17 | Danica DJORDJEVIC | SRB | SRB | 23.81 | 13.13 | 10.68 | 3.42 | 3.17 | 3.42 | 3.33 | 0.00 | #23 | |
| 18 | Elena DIMITROVA | ELI | BUL | 23.81 | 12.43 | 11.88 | 3.67 | 3.67 | 3.67 | 3.83 | 0.50 | #5 | |
| 19 | Ceyda SAGLAM | BBS | TUR | 23.75 | 12.43 | 11.32 | 3.33 | 3.58 | 3.67 | 3.58 | 0.00 | #25 | |
| 20 | Eszter KISS | MAC | HUN | 23.60 | 12.00 | 11.60 | 3.58 | 3.42 | 3.75 | 3.75 | 0.00 | #14 | |
| 21 | Karla CORALIC | LED | CRO | 23.04 | 12.10 | 10.94 | 3.50 | 3.25 | 3.42 | 3.50 | 0.00 | #22 | |
| 22 | Lorena CIZMEK | MED | CRO | 21.86 | 10.80 | 11.06 | 3.58 | 3.33 | 3.50 | 3.42 | 0.00 | #17 | |
| 23 | Lili KRIZSANOVSZKI | SKS | HUN | 21.18 | 9.90 | 11.78 | 3.75 | 3.58 | 3.58 | 3.83 | 0.50 | #15 | |
| 24 | Tereza MAREJKOVA | FSK | CZE | 20.45 | 10.17 | 10.28 | 3.50 | 2.92 | 3.25 | 3.17 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 26.11.2017 20:33