| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alp Tore OVALIOGLU | TUR | TUR | 55.03 | 25.33 | 29.70 | 4.33 | 3.75 | 4.17 | 4.25 | 0.00 | #5 | |
| 2 | Alexander CHARNAGALOV | AUT | AUT | 48.79 | 22.10 | 26.69 | 3.83 | 3.50 | 3.75 | 3.75 | 0.00 | #2 | |
| 3 | Luka LOGAR | CEL | SLO | 47.68 | 21.04 | 27.14 | 3.83 | 3.42 | 3.75 | 4.08 | 0.50 | #3 | |
| 4 | Omer Efe SAYICI | TUR | TUR | 42.40 | 16.47 | 25.93 | 3.83 | 3.50 | 3.50 | 3.58 | 0.00 | #4 | |
| 5 | Patrik HUBER | AUT | AUT | 38.89 | 15.40 | 23.99 | 3.50 | 3.08 | 3.33 | 3.42 | 0.50 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 26.11.2017 20:33