| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alp Tore OVALIOGLU | TUR | TUR | 31.45 | 16.60 | 14.85 | 4.17 | 3.83 | 4.33 | 4.17 | 0.00 | #5 | |
| 2 | Omer Efe SAYICI | TUR | TUR | 29.63 | 15.60 | 14.03 | 3.92 | 3.67 | 4.00 | 4.00 | 0.00 | #2 | |
| 3 | Luka LOGAR | CEL | SLO | 25.54 | 13.14 | 12.90 | 3.67 | 3.42 | 3.58 | 3.67 | 0.50 | #3 | |
| 4 | Alexander CHARNAGALOV | AUT | AUT | 23.75 | 12.60 | 12.15 | 3.58 | 3.17 | 3.42 | 3.33 | 1.00 | #1 | |
| 5 | Patrik HUBER | AUT | AUT | 21.99 | 9.83 | 12.16 | 3.33 | 3.25 | 3.42 | 3.50 | 0.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 26.11.2017 20:33