Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nika NOVAK | JES | SLO | 40.84 | 19.73 | 21.11 | 4.08 | 4.08 | 4.25 | 0.00 | #5 | |
2 | Lana OMOVSEK | LAB | SLO | 38.40 | 17.50 | 21.40 | 4.25 | 4.08 | 4.25 | 0.50 | #9 | |
3 | Giulia CORA | UIS | ITA | 34.33 | 14.07 | 20.26 | 3.92 | 3.92 | 4.08 | 0.00 | #8 | |
4 | Claudia DACHEVA | ELI | BUL | 33.07 | 15.00 | 18.57 | 3.75 | 3.67 | 3.50 | 0.50 | #2 | |
5 | Ivett SZARKA | HAV | HUN | 32.40 | 11.87 | 21.53 | 4.50 | 4.08 | 4.08 | 1.00 | #7 | |
6 | Teodora LUSCALOV | GEV | AUT | 31.24 | 13.90 | 18.84 | 3.75 | 3.50 | 3.83 | 1.50 | #10 | |
7 | Svetlana SHUMEY | PRO | RUS | 30.11 | 13.52 | 16.59 | 3.42 | 3.17 | 3.17 | 0.00 | #3 | |
8 | Manca PODNAR | SBL | SLO | 24.51 | 7.93 | 16.58 | 3.42 | 3.25 | 3.08 | 0.00 | #1 | |
9 | Jana STANISAVLJEVIC | OLK | SRB | 23.61 | 11.80 | 13.31 | 2.83 | 2.50 | 2.50 | 1.50 | #4 | |
10 | Lana ARH | SBL | SLO | 16.22 | 5.60 | 11.62 | 2.58 | 2.08 | 2.17 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 20:33