Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra MITSIDOU | IPS | BUL | 40.16 | 20.04 | 20.12 | 3.92 | 4.00 | 3.92 | 0.00 | #8 | |
2 | Dasa SMOLEJ | JES | SLO | 37.12 | 17.30 | 19.82 | 3.83 | 3.83 | 4.00 | 0.00 | #3 | |
3 | Diana Elena CIMPOCA | BRS | ROU | 36.79 | 17.10 | 19.69 | 3.75 | 3.83 | 4.00 | 0.00 | #6 | |
4 | Sara Klementina SEDEJ | SBL | SLO | 34.97 | 14.56 | 20.41 | 3.75 | 4.08 | 4.17 | 0.00 | #5 | |
5 | Ajda SILIC | LAB | SLO | 34.13 | 15.42 | 18.71 | 3.58 | 3.75 | 3.67 | 0.00 | #1 | |
6 | Adelamaria OSMAN | BRS | ROU | 31.41 | 14.00 | 18.41 | 3.58 | 3.42 | 3.83 | 1.00 | #4 | |
7 | Luna HRUSOVAR | CEL | SLO | 30.87 | 12.17 | 18.70 | 3.33 | 3.92 | 3.75 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 26.11.2017 20:33