Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yagmur Derin KEVINC | APA | TUR | 41.74 | 21.94 | 19.80 | 4.00 | 3.92 | 0.00 | #2 | |
2 | Julia KROLL | DSG | AUT | 36.46 | 18.10 | 18.36 | 3.67 | 3.67 | 0.00 | #12 | |
3 | Daniela STANIMIROVA | SCS | BUL | 35.20 | 15.07 | 20.63 | 4.25 | 4.00 | 0.50 | #4 | |
4 | Imola SZAKACS | PAV | HUN | 32.09 | 13.76 | 18.33 | 3.58 | 3.75 | 0.00 | #16 | |
5 | Pia SMID | JES | SLO | 32.00 | 16.47 | 16.03 | 3.33 | 3.08 | 0.50 | #5 | |
6 | Melanija MENCINGER | LAB | SLO | 31.90 | 14.00 | 17.90 | 3.58 | 3.58 | 0.00 | #8 | |
7 | Uliana DUBISHCHAK | PRO | RUS | 27.97 | 11.67 | 17.30 | 3.50 | 3.42 | 1.00 | #13 | |
8 | Maria FIRSOVA | PRO | RUS | 27.43 | 12.30 | 15.63 | 3.25 | 3.00 | 0.50 | #1 | |
9 | Yasemin Elizabet EREN | FER | TUR | 25.96 | 12.00 | 13.96 | 2.83 | 2.75 | 0.00 | #9 | |
10 | Stela RISTIC | KSI | CRO | 25.58 | 10.22 | 15.86 | 3.17 | 3.17 | 0.50 | #14 | |
11 | Zita TALABER | PAV | HUN | 24.44 | 7.98 | 16.46 | 3.25 | 3.33 | 0.00 | #10 | |
12 | Fanni FARKAS | PAV | HUN | 23.54 | 10.28 | 13.76 | 2.83 | 2.67 | 0.50 | #7 | |
13 | Sophia NIKOLOVA | IPS | BUL | 21.25 | 7.69 | 13.56 | 2.67 | 2.75 | 0.00 | #3 | |
14 | Szonja SKENDEROVIC | PAV | HUN | 21.21 | 7.88 | 13.33 | 2.83 | 2.50 | 0.00 | #6 | |
15 | Jasmina SKELIC | CEL | SLO | 20.77 | 8.77 | 12.50 | 2.50 | 2.50 | 0.50 | #15 | |
16 | Katrin PAGON | LAB | SLO | 17.26 | 6.20 | 11.06 | 2.25 | 2.17 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.11.2017 20:33