Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Meric SAHINOLANLAR | OSC | TUR | 38.18 | 18.80 | 19.38 | 3.83 | 3.92 | 0.00 | #1 | |
2 | Daria ZSIRNOV | PAV | HUN | 37.73 | 17.73 | 20.00 | 4.00 | 4.00 | 0.00 | #13 | |
3 | Melissa PEIRETTI | UIS | ITA | 37.39 | 17.26 | 20.63 | 4.25 | 4.00 | 0.50 | #18 | |
4 | Julija LOVRENCIC | LAB | SLO | 37.31 | 17.53 | 19.78 | 3.83 | 4.08 | 0.00 | #20 | |
5 | Lia KUZMOVA | ELI | BUL | 34.80 | 17.50 | 17.30 | 3.50 | 3.42 | 0.00 | #2 | |
6 | Anna - Maria ZALAMOVA | IPS | BUL | 34.39 | 15.83 | 18.56 | 3.67 | 3.75 | 0.00 | #19 | |
7 | Beloslava DONCHEVA | ELI | BUL | 33.46 | 17.20 | 16.26 | 3.17 | 3.33 | 0.00 | #25 | |
8 | Zornitsa APOSTOLOVA | IDS | BUL | 31.00 | 13.30 | 17.70 | 3.50 | 3.58 | 0.00 | #6 | |
9 | Albina SHATOKHINA | SUA | UKR | 30.53 | 13.10 | 17.93 | 3.50 | 3.67 | 0.50 | #11 | |
10 | Irmak YUCEL | UNI | TUR | 28.47 | 13.54 | 17.93 | 3.92 | 3.25 | 3.00 | #10 | |
11 | Lilien NIKULASIN | PAV | HUN | 28.11 | 13.31 | 14.80 | 2.92 | 3.00 | 0.00 | #4 | |
12 | Nika SAJOVIC | KRA | SLO | 27.32 | 12.52 | 14.80 | 3.00 | 2.92 | 0.00 | #16 | |
13 | Tija Ota PUSNIK | CEL | SLO | 25.81 | 12.06 | 13.75 | 2.58 | 2.92 | 0.00 | #24 | |
14 | Zsuliett CSOMBOK | JGG | HUN | 25.06 | 11.10 | 13.96 | 2.83 | 2.75 | 0.00 | #23 | |
15 | Ema VIDOVIC HRUSTL | CEL | SLO | 24.53 | 11.15 | 14.38 | 2.92 | 2.83 | 1.00 | #8 | |
16 | Ziva BRACUN | CEL | SLO | 24.23 | 11.40 | 13.33 | 2.83 | 2.50 | 0.50 | #14 | |
17 | Ana KRALJ | SBL | SLO | 24.16 | 11.66 | 12.50 | 2.58 | 2.42 | 0.00 | #7 | |
18 | Maja LOGAR | CEL | SLO | 23.93 | 11.00 | 12.93 | 2.42 | 2.75 | 0.00 | #27 | |
19 | Dorka RAKAI | HAV | HUN | 23.93 | 11.73 | 12.70 | 2.58 | 2.50 | 0.50 | #15 | |
20 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 23.34 | 11.26 | 12.08 | 2.50 | 2.33 | 0.00 | #26 | |
21 | Anna RUSS | DSG | AUT | 20.41 | 8.98 | 12.93 | 2.67 | 2.50 | 1.50 | #3 | |
22 | Paola BUTKOVIC | LED | CRO | 20.40 | 8.20 | 12.70 | 2.58 | 2.50 | 0.50 | #9 | |
23 | Teya NIKOLAEVA | LEI | BUL | 18.62 | 7.12 | 12.50 | 2.50 | 2.50 | 1.00 | #12 | |
24 | Anja SREDIC | LED | CRO | 18.51 | 7.13 | 11.88 | 2.33 | 2.42 | 0.50 | #28 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.11.2017 20:33