Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paola JURISIC | FRE | AUT | 44.06 | 22.60 | 21.46 | 4.25 | 4.33 | 0.00 | #10 | |
2 | Marina NIKOLOVA | ELI | BUL | 40.43 | 19.80 | 20.63 | 4.08 | 4.17 | 0.00 | #9 | |
3 | Selin AKBULUT | BBS | TUR | 36.63 | 16.50 | 20.63 | 4.08 | 4.17 | 0.50 | #20 | |
4 | Carlotta BROGGINI | UIS | ITA | 35.53 | 15.80 | 20.23 | 3.92 | 4.17 | 0.50 | #32 | |
5 | Hana PAJIC | JES | SLO | 34.10 | 17.00 | 17.10 | 3.42 | 3.42 | 0.00 | #18 | |
6 | Teodora GHEORGHE | TRB | ROU | 34.08 | 17.40 | 16.68 | 3.17 | 3.50 | 0.00 | #19 | |
7 | Katinka ZSEMBERY | SKS | HUN | 33.51 | 15.53 | 18.98 | 3.67 | 3.92 | 1.00 | #26 | |
8 | Taja DOVGAN | CEL | SLO | 32.83 | 16.57 | 16.26 | 3.25 | 3.25 | 0.00 | #25 | |
9 | Maksima KRIVIC | JES | SLO | 31.93 | 15.90 | 16.03 | 3.08 | 3.33 | 0.00 | #16 | |
10 | Monika SPASOVA | IPS | BUL | 30.96 | 15.83 | 15.63 | 3.00 | 3.25 | 0.50 | #14 | |
11 | Daniela NIKOLOVA | IPS | BUL | 30.65 | 14.60 | 16.05 | 3.00 | 3.42 | 0.00 | #3 | |
12 | Lea DULABIC | LED | CRO | 30.50 | 14.87 | 15.63 | 3.08 | 3.17 | 0.00 | #28 | |
13 | Ursa SUHADOLC | SBL | SLO | 28.86 | 13.50 | 15.86 | 3.17 | 3.17 | 0.50 | #12 | |
14 | Julia VASILEVA | ELI | BUL | 27.76 | 10.76 | 17.50 | 3.50 | 3.50 | 0.50 | #15 | |
15 | Nevia Ana MEDIC | MED | CRO | 27.73 | 13.33 | 15.40 | 3.08 | 3.08 | 1.00 | #8 | |
16 | Diana Laura VEGI | DBJ | HUN | 27.57 | 10.97 | 17.10 | 3.42 | 3.42 | 0.50 | #39 | |
17 | Raya RADULOVA | ELI | BUL | 27.00 | 12.70 | 14.80 | 2.92 | 3.00 | 0.50 | #38 | |
18 | Ajda HRUSOVAR | CEL | SLO | 26.96 | 12.26 | 15.20 | 3.00 | 3.08 | 0.50 | #13 | |
19 | Taisa KHAN | SBL | SLO | 25.95 | 12.39 | 13.56 | 2.67 | 2.75 | 0.00 | #36 | |
20 | Asligul Irem YALCINKAYA | APA | TUR | 25.06 | 11.10 | 13.96 | 2.83 | 2.75 | 0.00 | #37 | |
21 | Marilena KROBOT | GEV | AUT | 24.57 | 10.81 | 13.76 | 2.75 | 2.75 | 0.00 | #24 | |
22 | Petra JUHASZ | JEG | HUN | 24.31 | 10.85 | 13.96 | 2.75 | 2.83 | 0.50 | #6 | |
23 | Hana LEBAN | CEL | SLO | 23.89 | 11.06 | 13.33 | 2.58 | 2.75 | 0.50 | #4 | |
24 | Myroslava TKACHENKO | SUA | UKR | 23.69 | 9.93 | 13.76 | 2.83 | 2.67 | 0.00 | #30 | |
25 | Sofia ZABUNOVA | ELI | BUL | 23.60 | 10.22 | 14.38 | 2.92 | 2.83 | 1.00 | #21 | |
26 | Luca TOTH KURUCZ | JEG | HUN | 23.02 | 8.84 | 14.18 | 2.75 | 2.92 | 0.00 | #35 | |
27 | Sofia VALKOVA | ELI | BUL | 22.66 | 10.36 | 12.30 | 2.50 | 2.42 | 0.00 | #11 | |
28 | Grusa CERNOSA | CEL | SLO | 22.52 | 10.16 | 13.36 | 2.67 | 2.67 | 1.00 | #7 | |
29 | Anna Maria VALKOVA | ELI | BUL | 22.48 | 10.60 | 11.88 | 2.25 | 2.50 | 0.00 | #23 | |
30 | Sara FEDORA | JEG | HUN | 21.09 | 9.41 | 11.68 | 2.50 | 2.17 | 0.00 | #40 | |
31 | Sara URBANC | KRA | SLO | 20.88 | 9.00 | 11.88 | 2.42 | 2.33 | 0.00 | #31 | |
32 | Lola DURO | JEG | HUN | 20.77 | 8.34 | 12.93 | 2.75 | 2.42 | 0.50 | #29 | |
33 | Iva JELAVIC | LED | CRO | 20.70 | 8.64 | 13.56 | 2.67 | 2.75 | 1.50 | #17 | |
34 | Lili BUDAK | KSI | CRO | 20.43 | 7.60 | 13.33 | 2.58 | 2.75 | 0.50 | #1 | |
35 | Veneta SIMEONOVA | LEI | BUL | 19.86 | 7.86 | 12.50 | 2.42 | 2.58 | 0.50 | #22 | |
36 | Monika SVANCEROVA | FSK | CZE | 17.63 | 7.70 | 10.43 | 2.00 | 2.17 | 0.50 | #34 | |
37 | Sonja MARKOVIC | HEP | SRB | 17.28 | 5.90 | 11.88 | 2.42 | 2.33 | 0.50 | #2 | |
38 | Helena TRBOJEVIC | MED | CRO | 16.93 | 6.50 | 10.43 | 2.00 | 2.17 | 0.00 | #33 | |
39 | Karla REDOVNIKOVIC | LED | CRO | 13.92 | 3.66 | 11.26 | 2.25 | 2.25 | 1.00 | #27 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.11.2017 20:33