| Pl. | Name | Club | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Efe CETIZ | IZB | TUR | 43.96 | 22.38 | 21.58 | 4.19 | 4.44 | 0.00 | #5 | |
| 2 | Efe Ergin DINCER | APA | TUR | 35.97 | 17.41 | 19.06 | 3.81 | 3.81 | 0.50 | #3 | |
| 3 | Nikita DRACHUK | HRU | RUS | 34.21 | 14.05 | 20.16 | 3.81 | 4.25 | 0.00 | #8 | |
| 4 | David Mihai ODOVANCA | COB | ROU | 33.16 | 15.98 | 17.18 | 3.56 | 3.31 | 0.00 | #1 | |
| 5 | Ege ILTER | VIZ | TUR | 31.78 | 12.90 | 19.38 | 3.75 | 4.00 | 0.50 | #2 | |
| 6 | Serdar ESKI | OSC | TUR | 31.52 | 13.87 | 17.65 | 3.56 | 3.50 | 0.00 | #9 | |
| 7 | David SEDEJ | SBL | SLO | 31.32 | 14.16 | 17.66 | 3.31 | 3.75 | 0.50 | #7 | |
| 8 | Raphael BORICS | DSG | AUT | 28.55 | 11.65 | 16.90 | 3.38 | 3.38 | 0.00 | #4 | |
| 9 | Patrik BODI | PAV | HUN | 16.41 | 4.41 | 12.50 | 2.50 | 2.50 | 0.50 | #6 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
Last Update: 26.11.2017 20:33