FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Anna MEMOLA | ITA | ITA | 128.99 | 1 | 1 |
2 | Csenge RABB | HUN | HUN | 114.19 | 6 | 3 |
3 | Stefanie PESENDORFER | AUT | AUT | 113.82 | 9 | 2 |
4 | Klara STEPANOVA | FSK | CZE | 113.62 | 2 | 7 |
5 | Nina LETENAYOVA | SVK | SVK | 111.44 | 3 | 8 |
6 | Hana KOSIC | LED | CRO | 110.00 | 5 | 6 |
7 | Leona ROGIC | SRB | SRB | 109.83 | 7 | 4 |
8 | Hana CVIJANOVIC | LED | CRO | 104.87 | 16 | 5 |
9 | Anna - Sophia MIESENBERGER | AUT | AUT | 104.65 | 8 | 12 |
10 | Marusa UDRIH | CEL | SLO | 104.25 | 11 | 9 |
11 | Nina POLSAK | CEL | SLO | 103.36 | 10 | 11 |
12 | Sabrina WEIS | GER | GER | 101.03 | 4 | 17 |
13 | Sara BODRONE | UIS | ITA | 99.68 | 12 | 13 |
14 | Presiyana DIMITROVA | IDS | BUL | 99.24 | 18 | 10 |
15 | Marie KOLLY MILLASSON | CP3 | SUI | 95.19 | 15 | 16 |
16 | Nea SMOLEJ | JES | SLO | 94.48 | 17 | 14 |
17 | Mira BARATH | HUN | HUN | 92.65 | 13 | 19 |
18 | Lara GUCEK | CEL | SLO | 91.60 | 20 | 15 |
19 | Katarina KITAROVIC | LED | CRO | 89.59 | 22 | 18 |
20 | Emese GLOZIK | HUN | HUN | 88.42 | 14 | 20 |
21 | Pia OMOVSEK | LAB | SLO | 80.00 | 23 | 22 |
22 | Patricia SKOPANCIC | KSI | CRO | 78.06 | 27 | 21 |
23 | Henriett BALOGH | HUN | HUN | 77.18 | 21 | 26 |
24 | Saniye Ece SECER | BBS | TUR | 75.62 | 25 | 24 |
25 | Lucija SIMON | MED | CRO | 74.35 | 19 | 33 |
26 | Eliza PANCHEVA | IDS | BUL | 74.25 | 32 | 23 |
27 | Mihaela STIMAC ROJTINIC | LED | CRO | 73.78 | 26 | 27 |
28 | Nevena MIHAJLOVIC | SRB | SRB | 72.09 | 24 | 32 |
29 | Gabrijela BABIC | MED | CRO | 71.03 | 33 | 25 |
30 | Marija Masa JOVANOVIC | SRB | SRB | 70.83 | 30 | 28 |
31 | Alja RESMAN | KRA | SLO | 70.54 | 29 | 29 |
32 | Petra MILCINSKA | FSK | CZE | 70.29 | 28 | 30 |
33 | Sophie-Laureen GUNTHER | AUT | AUT | 68.70 | 31 | 31 |
34 | Spela LOVRENCIC | LAB | SLO | 49.12 | 35 | 34 |
35 | Jasna SKELIC | CEL | SLO | 43.69 | 34 | 35 |
WD | Bristena PRODEA | TRB | ROU |
Last Update: 26.11.2017 20:33