No. | Name | Club | Nat. |
---|---|---|---|
1 | Sophie-Laureen GUNTHER | AUT | AUT |
2 | Anna - Sophia MIESENBERGER | AUT | AUT |
3 | Stefanie PESENDORFER | AUT | AUT |
4 | Presiyana DIMITROVA | IDS | BUL |
5 | Eliza PANCHEVA | IDS | BUL |
6 | Gabrijela BABIC | MED | CRO |
7 | Hana CVIJANOVIC | LED | CRO |
8 | Katarina KITAROVIC | LED | CRO |
9 | Hana KOSIC | LED | CRO |
10 | Lucija SIMON | MED | CRO |
11 | Patricia SKOPANCIC | KSI | CRO |
12 | Mihaela STIMAC ROJTINIC | LED | CRO |
13 | Petra MILCINSKA | FSK | CZE |
14 | Klara STEPANOVA | FSK | CZE |
15 | Sabrina WEIS | GER | GER |
16 | Henriett BALOGH | HUN | HUN |
17 | Mira BARATH | HUN | HUN |
18 | Emese GLOZIK | HUN | HUN |
19 | Csenge RABB | HUN | HUN |
20 | Sara BODRONE | UIS | ITA |
21 | Anna MEMOLA | ITA | ITA |
22 | Bristena PRODEA | TRB | ROU |
23 | Marija Masa JOVANOVIC | SRB | SRB |
24 | Nevena MIHAJLOVIC | SRB | SRB |
25 | Leona ROGIC | SRB | SRB |
26 | Nina LETENAYOVA | SVK | SVK |
27 | Lara GUCEK | CEL | SLO |
28 | Spela LOVRENCIC | LAB | SLO |
29 | Pia OMOVSEK | LAB | SLO |
30 | Nina POLSAK | CEL | SLO |
31 | Alja RESMAN | KRA | SLO |
32 | Jasna SKELIC | CEL | SLO |
33 | Nea SMOLEJ | JES | SLO |
34 | Marusa UDRIH | CEL | SLO |
35 | Marie KOLLY MILLASSON | CP3 | SUI |
36 | Saniye Ece SECER | BBS | TUR |
Last Update: 26.11.2017 20:33