FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Alexander BOROVOJ | HUN | HUN | 145.80 | 1 | 1 |
2 | Alexander ZLATKOV | ELI | BUL | 125.60 | 4 | 2 |
3 | Nikolaj MEMOLA | ITA | ITA | 125.41 | 2 | 4 |
4 | Vassil DIMITROV | IDS | BUL | 125.23 | 3 | 3 |
5 | Alp Eren OZKAN | OSC | TUR | 109.21 | 6 | 5 |
6 | Nikola ZLATANOV | IDS | BUL | 100.70 | 5 | 6 |
7 | Sebastian MORTL | AUT | AUT | 80.38 | 7 | 7 |
Last Update: 26.11.2017 20:33