FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Regina SCHERMANN | HUN | HUN | 101.55 | 1 | 1 |
2 | Emese CSISZER | SKS | HUN | 91.89 | 2 | 2 |
3 | Ceren KARAS | TUR | TUR | 83.16 | 3 | 3 |
4 | Ana CMER | CEL | SLO | 79.60 | 6 | 4 |
5 | Ivelina BAYCHEVA | IDS | BUL | 78.70 | 7 | 5 |
6 | Maria ILINOVA | LEI | BUL | 77.60 | 5 | 6 |
7 | Cintia SZABO | SKS | HUN | 74.63 | 10 | 8 |
8 | Jasmine ELSEBAIE | AUT | AUT | 73.94 | 13 | 7 |
9 | Darja MIJATOVIC | SRB | SRB | 71.61 | 4 | 15 |
10 | Lara HROVAT | JES | SLO | 71.45 | 9 | 10 |
11 | Corinna HUBER | AUT | AUT | 70.50 | 12 | 12 |
12 | Tamara URBANOVA | FSK | CZE | 70.00 | 14 | 11 |
13 | Fatma Yade KARLIKLI | VIZ | TUR | 69.11 | 16 | 9 |
14 | Manca KRMELJ | JES | SLO | 68.96 | 15 | 13 |
15 | Katinka GYORFI | HUN | HUN | 67.11 | 11 | 16 |
16 | Iklim SENTUNALI | TUR | TUR | 66.69 | 8 | 17 |
17 | Eszter KISS | MAC | HUN | 66.33 | 20 | 14 |
18 | Ceyda SAGLAM | BBS | TUR | 62.88 | 19 | 19 |
19 | Lili KRIZSANOVSZKI | SKS | HUN | 60.58 | 23 | 18 |
20 | Karla CORALIC | LED | CRO | 59.74 | 21 | 20 |
21 | Danica DJORDJEVIC | SRB | SRB | 58.68 | 17 | 21 |
22 | Elena DIMITROVA | ELI | BUL | 56.11 | 18 | 23 |
23 | Tereza MAREJKOVA | FSK | CZE | 54.68 | 24 | 22 |
24 | Lorena CIZMEK | MED | CRO | 51.70 | 22 | 24 |
WD | Josipa JAGODIC | KSI | CRO | |||
WD | Juni Tereza SZABO | MED | CRO | |||
WD | Dilara YILMAZER | BBS | TUR |
Last Update: 26.11.2017 20:33