No. | Name | Club | Nat. |
---|---|---|---|
1 | Jasmine ELSEBAIE | AUT | AUT |
2 | Corinna HUBER | AUT | AUT |
3 | Ivelina BAYCHEVA | IDS | BUL |
4 | Elena DIMITROVA | ELI | BUL |
5 | Maria ILINOVA | LEI | BUL |
6 | Lorena CIZMEK | MED | CRO |
7 | Karla CORALIC | LED | CRO |
8 | Josipa JAGODIC | KSI | CRO |
9 | Juni Tereza SZABO | MED | CRO |
10 | Tereza MAREJKOVA | FSK | CZE |
11 | Tamara URBANOVA | FSK | CZE |
12 | Emese CSISZER | SKS | HUN |
13 | Katinka GYORFI | HUN | HUN |
14 | Eszter KISS | MAC | HUN |
15 | Lili KRIZSANOVSZKI | SKS | HUN |
16 | Regina SCHERMANN | HUN | HUN |
17 | Cintia SZABO | SKS | HUN |
18 | Danica DJORDJEVIC | SRB | SRB |
19 | Darja MIJATOVIC | SRB | SRB |
20 | Ana CMER | CEL | SLO |
21 | Lara HROVAT | JES | SLO |
22 | Manca KRMELJ | JES | SLO |
23 | Ceren KARAS | TUR | TUR |
24 | Fatma Yade KARLIKLI | VIZ | TUR |
25 | Ceyda SAGLAM | BBS | TUR |
26 | Iklim SENTUNALI | TUR | TUR |
27 | Dilara YILMAZER | BBS | TUR |
Last Update: 26.11.2017 20:33