FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Nika NOVAK | JES | SLO | 40.84 | 1 |
2 | Lana OMOVSEK | LAB | SLO | 38.40 | 2 |
3 | Giulia CORA | UIS | ITA | 34.33 | 3 |
4 | Claudia DACHEVA | ELI | BUL | 33.07 | 4 |
5 | Ivett SZARKA | HAV | HUN | 32.40 | 5 |
6 | Teodora LUSCALOV | GEV | AUT | 31.24 | 6 |
7 | Svetlana SHUMEY | PRO | RUS | 30.11 | 7 |
8 | Manca PODNAR | SBL | SLO | 24.51 | 8 |
9 | Jana STANISAVLJEVIC | OLK | SRB | 23.61 | 9 |
10 | Lana ARH | SBL | SLO | 16.22 | 10 |
Last Update: 26.11.2017 20:33