FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Alexandra MITSIDOU | IPS | BUL | 40.16 | 1 |
2 | Dasa SMOLEJ | JES | SLO | 37.12 | 2 |
3 | Diana Elena CIMPOCA | BRS | ROU | 36.79 | 3 |
4 | Sara Klementina SEDEJ | SBL | SLO | 34.97 | 4 |
5 | Ajda SILIC | LAB | SLO | 34.13 | 5 |
6 | Adelamaria OSMAN | BRS | ROU | 31.41 | 6 |
7 | Luna HRUSOVAR | CEL | SLO | 30.87 | 7 |
WD | Raya Fay ANOELIN | IDS | BUL |
Last Update: 26.11.2017 20:33