FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Yagmur Derin KEVINC | APA | TUR | 41.74 | 1 |
2 | Julia KROLL | DSG | AUT | 36.46 | 2 |
3 | Daniela STANIMIROVA | SCS | BUL | 35.20 | 3 |
4 | Imola SZAKACS | PAV | HUN | 32.09 | 4 |
5 | Pia SMID | JES | SLO | 32.00 | 5 |
6 | Melanija MENCINGER | LAB | SLO | 31.90 | 6 |
7 | Uliana DUBISHCHAK | PRO | RUS | 27.97 | 7 |
8 | Maria FIRSOVA | PRO | RUS | 27.43 | 8 |
9 | Yasemin Elizabet EREN | FER | TUR | 25.96 | 9 |
10 | Stela RISTIC | KSI | CRO | 25.58 | 10 |
11 | Zita TALABER | PAV | HUN | 24.44 | 11 |
12 | Fanni FARKAS | PAV | HUN | 23.54 | 12 |
13 | Sophia NIKOLOVA | IPS | BUL | 21.25 | 13 |
14 | Szonja SKENDEROVIC | PAV | HUN | 21.21 | 14 |
15 | Jasmina SKELIC | CEL | SLO | 20.77 | 15 |
16 | Katrin PAGON | LAB | SLO | 17.26 | 16 |
Last Update: 26.11.2017 20:33