No. | Name | Club | Nat. |
---|---|---|---|
1 | Julia KROLL | DSG | AUT |
2 | Sophia NIKOLOVA | IPS | BUL |
3 | Daniela STANIMIROVA | SCS | BUL |
4 | Stela RISTIC | KSI | CRO |
5 | Fanni FARKAS | PAV | HUN |
6 | Szonja SKENDEROVIC | PAV | HUN |
7 | Imola SZAKACS | PAV | HUN |
8 | Zita TALABER | PAV | HUN |
9 | Uliana DUBISHCHAK | PRO | RUS |
10 | Maria FIRSOVA | PRO | RUS |
11 | Melanija MENCINGER | LAB | SLO |
12 | Katrin PAGON | LAB | SLO |
13 | Jasmina SKELIC | CEL | SLO |
14 | Pia SMID | JES | SLO |
15 | Yasemin Elizabet EREN | FER | TUR |
16 | Yagmur Derin KEVINC | APA | TUR |
Last Update: 26.11.2017 20:33