| FPl. | Name | Club | Nation | Points | FS | 
|---|---|---|---|---|---|
| 1 | Meric SAHINOLANLAR | OSC | TUR | 38.18 | 1 | 
| 2 | Daria ZSIRNOV | PAV | HUN | 37.73 | 2 | 
| 3 | Melissa PEIRETTI | UIS | ITA | 37.39 | 3 | 
| 4 | Julija LOVRENCIC | LAB | SLO | 37.31 | 4 | 
| 5 | Lia KUZMOVA | ELI | BUL | 34.80 | 5 | 
| 6 | Anna - Maria ZALAMOVA | IPS | BUL | 34.39 | 6 | 
| 7 | Beloslava DONCHEVA | ELI | BUL | 33.46 | 7 | 
| 8 | Zornitsa APOSTOLOVA | IDS | BUL | 31.00 | 8 | 
| 9 | Albina SHATOKHINA | SUA | UKR | 30.53 | 9 | 
| 10 | Irmak YUCEL | UNI | TUR | 28.47 | 10 | 
| 11 | Lilien NIKULASIN | PAV | HUN | 28.11 | 11 | 
| 12 | Nika SAJOVIC | KRA | SLO | 27.32 | 12 | 
| 13 | Tija Ota PUSNIK | CEL | SLO | 25.81 | 13 | 
| 14 | Zsuliett CSOMBOK | JGG | HUN | 25.06 | 14 | 
| 15 | Ema VIDOVIC HRUSTL | CEL | SLO | 24.53 | 15 | 
| 16 | Ziva BRACUN | CEL | SLO | 24.23 | 16 | 
| 17 | Ana KRALJ | SBL | SLO | 24.16 | 17 | 
| 18 | Maja LOGAR | CEL | SLO | 23.93 | 18 | 
| 19 | Dorka RAKAI | HAV | HUN | 23.93 | 19 | 
| 20 | Ziva BRAJLIH NOVOSEL | LAB | SLO | 23.34 | 20 | 
| 21 | Anna RUSS | DSG | AUT | 20.41 | 21 | 
| 22 | Paola BUTKOVIC | LED | CRO | 20.40 | 22 | 
| 23 | Teya NIKOLAEVA | LEI | BUL | 18.62 | 23 | 
| 24 | Anja SREDIC | LED | CRO | 18.51 | 24 | 
| WD | Alexandra IGNATOVA | ELI | BUL | ||
| WD | Reka MEZEI | SPT | HUN | ||
| WD | Lilla Viola VARGHA | SPT | HUN | ||
| WD | Doga BECERIK | BSK | TUR | 
Last Update: 26.11.2017 20:33