| FPl. | Name | Club | Nation | Points | FS | 
|---|---|---|---|---|---|
| 1 | Paola JURISIC | FRE | AUT | 44.06 | 1 | 
| 2 | Marina NIKOLOVA | ELI | BUL | 40.43 | 2 | 
| 3 | Selin AKBULUT | BBS | TUR | 36.63 | 3 | 
| 4 | Carlotta BROGGINI | UIS | ITA | 35.53 | 4 | 
| 5 | Hana PAJIC | JES | SLO | 34.10 | 5 | 
| 6 | Teodora GHEORGHE | TRB | ROU | 34.08 | 6 | 
| 7 | Katinka ZSEMBERY | SKS | HUN | 33.51 | 7 | 
| 8 | Taja DOVGAN | CEL | SLO | 32.83 | 8 | 
| 9 | Maksima KRIVIC | JES | SLO | 31.93 | 9 | 
| 10 | Monika SPASOVA | IPS | BUL | 30.96 | 10 | 
| 11 | Daniela NIKOLOVA | IPS | BUL | 30.65 | 11 | 
| 12 | Lea DULABIC | LED | CRO | 30.50 | 12 | 
| 13 | Ursa SUHADOLC | SBL | SLO | 28.86 | 13 | 
| 14 | Julia VASILEVA | ELI | BUL | 27.76 | 14 | 
| 15 | Nevia Ana MEDIC | MED | CRO | 27.73 | 15 | 
| 16 | Diana Laura VEGI | DBJ | HUN | 27.57 | 16 | 
| 17 | Raya RADULOVA | ELI | BUL | 27.00 | 17 | 
| 18 | Ajda HRUSOVAR | CEL | SLO | 26.96 | 18 | 
| 19 | Taisa KHAN | SBL | SLO | 25.95 | 19 | 
| 20 | Asligul Irem YALCINKAYA | APA | TUR | 25.06 | 20 | 
| 21 | Marilena KROBOT | GEV | AUT | 24.57 | 21 | 
| 22 | Petra JUHASZ | JEG | HUN | 24.31 | 22 | 
| 23 | Hana LEBAN | CEL | SLO | 23.89 | 23 | 
| 24 | Myroslava TKACHENKO | SUA | UKR | 23.69 | 24 | 
| 25 | Sofia ZABUNOVA | ELI | BUL | 23.60 | 25 | 
| 26 | Luca TOTH KURUCZ | JEG | HUN | 23.02 | 26 | 
| 27 | Sofia VALKOVA | ELI | BUL | 22.66 | 27 | 
| 28 | Grusa CERNOSA | CEL | SLO | 22.52 | 28 | 
| 29 | Anna Maria VALKOVA | ELI | BUL | 22.48 | 29 | 
| 30 | Sara FEDORA | JEG | HUN | 21.09 | 30 | 
| 31 | Sara URBANC | KRA | SLO | 20.88 | 31 | 
| 32 | Lola DURO | JEG | HUN | 20.77 | 32 | 
| 33 | Iva JELAVIC | LED | CRO | 20.70 | 33 | 
| 34 | Lili BUDAK | KSI | CRO | 20.43 | 34 | 
| 35 | Veneta SIMEONOVA | LEI | BUL | 19.86 | 35 | 
| 36 | Monika SVANCEROVA | FSK | CZE | 17.63 | 36 | 
| 37 | Sonja MARKOVIC | HEP | SRB | 17.28 | 37 | 
| 38 | Helena TRBOJEVIC | MED | CRO | 16.93 | 38 | 
| 39 | Karla REDOVNIKOVIC | LED | CRO | 13.92 | 39 | 
| WD | Azra ULUS | EU6 | TUR | 
Last Update: 26.11.2017 20:33