FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Efe CETIZ | IZB | TUR | 43.96 | 1 |
2 | Efe Ergin DINCER | APA | TUR | 35.97 | 2 |
3 | Nikita DRACHUK | HRU | RUS | 34.21 | 3 |
4 | David Mihai ODOVANCA | COB | ROU | 33.16 | 4 |
5 | Ege ILTER | VIZ | TUR | 31.78 | 5 |
6 | Serdar ESKI | OSC | TUR | 31.52 | 6 |
7 | David SEDEJ | SBL | SLO | 31.32 | 7 |
8 | Raphael BORICS | DSG | AUT | 28.55 | 8 |
9 | Patrik BODI | PAV | HUN | 16.41 | 9 |
Last Update: 26.11.2017 20:33