Date | Time | Category | Segment |
---|---|---|---|
24.11.2017 | |||
07:00:00 | BASIC NOVICES A I. GIRLS (1.7.2004 - 30.6.2005) | Free Skating | |
08:46:00 | BASIC NOVICES A II. GIRLS (1.7.2005 - 30.6.2006) | Free Skating | |
11:58:00 | BASIC NOVICES A III. GIRLS (1.7.2006 - 30.6.2007) | Free Skating | |
16:00:00 | BASIC NOVICES A BOYS (1.7.2004 - 30.6.2007) | Free Skating | |
17:45:00 | BASIC NOVICES B I. GIRLS (1.7.2002 - 30.6.2003) | Free Skating | |
19:06:00 | BASIC NOVICES B II. GIRLS (1.7.2003 - 30.6.2004) | Free Skating | |
19:57:00 | BASIC NOVICES B BOYS (1.7.2002 - 30.6.2004) | Free Skating | |
25.11.2017 | |||
10:00:00 | ADVANCED NOVICES GIRLS (1.7.2002 - 30.6.2007) | Short Program | |
12:48:00 | ADVANCED NOVICES BOYS (1.7.2002 - 30.6.2007) | Short Program | |
14:00:00 | JUNIOR LADIES | Short Program | |
18:24:00 | JUNIOR MEN | Short Program | |
26.11.2017 | |||
10:30:00 | ADVANCED NOVICES GIRLS (1.7.2002 - 30.6.2007) | Free Skating | |
13:15:00 | ADVANCED NOVICES BOYS (1.7.2002 - 30.6.2007) | Free Skating | |
14:30:00 | JUNIOR LADIES | Free Skating | |
19:18:00 | JUNIOR MEN | Free Skating |
Last Update: 26.11.2017 20:33